-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Technical Specifications |
||
OEM |
11101-0C030
11101-0C040
11101-75200
11101-75201
11101-75240
|
|
Certfication |
ISO 9001 TS16949 |
|
Car make |
Toyota Hilux Toyota Hiace Toyota Fortuner |
|
Engine |
2TR |
|
Cylinder |
4 |
|
Valve |
16 |
|
Warranty |
12months |
|
MOQ |
5PCS |
|
Specifications
| Key attributes | Condition New Items Included Cover Purpose for replace/repair Size STD Brand Name Hmordent Car Model for TOYOTA LEXUS |
|---|---|
| Condition | New |
| Items Included | Cover |
| Purpose | for replace/repair |
| Size | STD |
| Brand Name | Hmordent |
| Car Model | for TOYOTA LEXUS |
| TOYOTA (FAW)(US) | HIACE |
| TOYOTA (FAW)(US) | Land Cruiser |
| TOYOTA (FAW)(US) | LAND CRUISER 100 |
| TOYOTA (FAW)(EU) | LAND CRUISER 100 |
| TOYOTA (FAW)(EU) | Land Cruiser |
| TOYOTA (FAW)(EU) | Coaster |
| TOYOTA(EU) | Aygo |
| TOYOTA(EU) | IQ |
| TOYOTA(EU) | HIACE VAN,COMMUTER |
| TOYOTA(EU) | 4Runner |
| Condition New | Items Included Cover |
| OE NO. | 11101-0C030, 11101-0C040, 11101-75200, 11101-75201, 11101-75240 |
| Engine Code | 2TR |
| Warranty | 12 Months |
| Place of Origin | China |
| Model Number | 2TR |
| Material | Aluminum Alloy |
| Application Models | Toyota Hilux / Hiace / Fortuner |
| Displacement | 2.7 L |
| Cylinder Configuration | L4 Inline |
| Valve Train | DOHC 16V |
| Surface Treatment | CNC Machined Surface |
| EGR Port Design | Integrated Exhaust Gas Recirculation |
| Packing | Neutral Carton / Wooden Case |
| Certification | ISO 9001 / TS16949 |
| Sample | Available |
| Packaging and delivery | Selling Units Single item |
| Selling Units | Single item |
| Quantity (pieces) | 1 - 50 |
| Lead time (days) | 7 |
MOQ: 1,000 piece