2 X Rear Wheel Bearing Kit for Toyota Landcruiser FJ45 FJ62 FJ80 FJ40 FJ75 Koyo
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

2 X Rear Wheel Bearing Kit for Toyota Landcruiser FJ45 FJ62 FJ80 FJ40 FJ75 Koyo

2 8
196683680143
In stock
Engine Components
$105.83
Product Description One Brand New Rear Wheel Bearing Kit Our range of Wheel Bearing Kits are...
$105.83

customers are viewing this product
2 X Rear Wheel Bearing Kit for Toyota Landcruiser FJ45 FJ62 FJ80 FJ40 FJ75 Koyo
Product Description
One Brand New Rear Wheel Bearing Kit

Our range of Wheel Bearing Kits are precision engineered from durable materials, to suit Australian conditions and the Australian automotive market. Each component is sourced from OEM aftermarket manufacturers from around the world. Proudly manufactured to industry leading standards and specifications. Every component in a Wheel Bearing Kit is sourced specifically to suit the vehicle application and generally include bearings and seals, Other inclusions where applicable are O rings, gaskets, retaining rings and washers

Vehicle Fitment
  • Toyota Landcruiser FJ60R 11/1980~10/1982 4.2L Petrol 2F
  • Toyota Landcruiser FJ61R 11/1980~03/1984 4.2L Petrol 2F
  • Toyota Landcruiser FJ62R 03/1984~04/1990 4.0L Petrol 3F
  • Toyota Landcruiser SWB FJ70R 11/1984~09/1992 4.0L Petrol 3F
  • Toyota Landcruiser FJ73R 01/1985~1992 4.0L Petrol 3F
  • Toyota Landcruiser FJ75R 01/1985~10/1992 4.0L Petrol 3F
  • Toyota Landcruiser FJ80R 10/1989~10/1992 4.0L Petrol 3F
Specifications and Sizing

Bearing 1

  • ​Inner Diameter: 50mm

Bearing 2

What's Included
  • 4 x Bearings
  • 2 x Oil Seal
  • 2 x Lock Tab
  • 2 x Shaft Gasket
  • 4 x Gasket

Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply. 

Specifications
Outer Diameter 82mm
Width 21.50mm
Inner Diameter 45.24mm
Outer Diameter 73.43mm
Width 19.56mm
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Toyota LandCruiser 1992 J70 SUV 4.0 4x4 (FJ70RV, FJ75RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1992 J80 SUV 4.0 (FJ80) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1991 J70 FRP Top 4.0 4x4 (FJ73, FJ73RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1991 J70 SUV 4.0 4x4 (FJ70RV, FJ75RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1991 J80 SUV 4.0 (FJ80) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1990 J70 FRP Top 4.0 4x4 (FJ73, FJ73RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1990 J70 SUV 4.0 4x4 (FJ70RV, FJ75RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1990 J80 SUV 4.0 (FJ80) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1989 J60 SUV 4.0 (FJ62) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1989 J70 FRP Top 4.0 4x4 (FJ73, FJ73RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1989 J70 Pickup 4.0 4x4 (FJ75, FJ75RP) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1989 J70 SUV 4.0 4x4 (FJ70RV, FJ75RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1988 J60 SUV 4.0 (FJ62) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1988 J70 FRP Top 4.0 4x4 (FJ73, FJ73RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1988 J70 Pickup 4.0 4x4 (FJ75, FJ75RP) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1988 J70 SUV 4.0 4x4 (FJ70RV, FJ75RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1987 J60 SUV 4.0 (FJ62) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1987 J70 FRP Top 4.0 4x4 (FJ73, FJ73RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1987 J70 Pickup 4.0 4x4 (FJ75, FJ75RP) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Toyota LandCruiser 1987 J70 SUV 4.0 4x4 (FJ70RV, FJ75RV) AWD Petrol 4.0L 6cyl 110kW 3F 3956cc 110kW (Petrol)
Read More
Read Less

Your cart

×