-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Product Description
2x CV Joint Drive Shaft for Toyota Landcruiser HZJ80 FZJ80 FJ80 HDJ80 HZJ105 FWH
Features:
Complete Axle Shaft, CV Joint
Constant Velocity Joint Complete Shaft - Pre Assembled
For Front Left & Right Side ( Front LH + RH )
Suit:
Only Suits 105 series with Free Wheel Hubs
Suits 80 Series up to 4/1994
Series: FJ80R FZJ105 FZJ80R HDJ80R HZJ105R HZJ80R
| Make | Model | Series | Years | Badge | Engine Details | Gearing | Drive | |
| Toyota | Landcruiser | FJ80R | 1990-1992 | incl.: GXL, Standard | 6 cyl 3F 4.0L 3955cc | 5 speed Manual | 4X4 | |
| Toyota | Landcruiser | FJ80R | 1990-1992 | incl.: GXL, Sahara | 6 cyl 3F-E 4.0L 3955cc | 4 speed Automatic | 4X4 | |
| Toyota | Landcruiser | FZJ105 | 1998-2002 | incl.: 40th Anniversary, 50th Anniversary GXL, GXL, GXL Advantage Limited Edition, RV, Sahara, Snowy GXL | 6 cyl 1FZ-FE 4.5L 4477cc | 4 speed Automatic | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Toyota | Landcruiser | FZJ105 | 1998-2002 | incl.: 40th Anniversary, 50th Anniversary GXL, GXL, RV, Snowy GXL, Standard | 6 cyl 1FZ-FE 4.5L 4477cc | 5 speed Manual | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
| Toyota | Landcruiser | FZJ80R | 1992-1993 | 6 cyl 1FZ-FE 4.5L 4477cc | 4 speed Automatic | 4X4 | ||
| Toyota | Landcruiser | FZJ80R | 1/1994-4/1994 | 6 cyl 1FZ-FE 4.5L 4477cc | 4 speed Automatic | 4X4 | ||
| Note1:only suits models up to 4/1994 | ||||||||
| Toyota | Landcruiser | FZJ80R | 1992-1997 | incl.: 40th Anniversary, Advantage Limited Edition RV, Blue Marlin, Blue Marlin GXL, GXL, Sahara, Winter Limited Edition, World Cup GXL | 6 cyl 1FZ-FE 4.5L 4477cc | 4 speed Automatic | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
| Toyota | Landcruiser | FZJ80R | 1992-1993 | 6 cyl 1FZ-FE 4.5L 4477cc | 5 speed Manual | 4X4 | ||
| Toyota | Landcruiser | FZJ80R | 1/1994-4/1994 | 6 cyl 1FZ-FE 4.5L 4477cc | 5 speed Manual | 4X4 | ||
| Note1:only suits models up to 4/1994 | ||||||||
| Toyota | Landcruiser | FZJ80R | 1992-1997 | incl.: 40th Anniversary, Advantage Limited Edition RV, Blue Marlin, Blue Marlin GXL, GXL, RV, Winter Limited Edition, World Cup GXL | 6 cyl 1FZ-FE 4.5L 4477cc | 5 speed Manual | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
| Toyota | Landcruiser | HDJ80R | 1990-1993 | incl.: GXL, Sahara | 6 cyl 1HD-T 4.2L 4164cc | 4 speed Automatic | 4X4 | |
| Toyota | Landcruiser | HDJ80R | 1/1994-4/1994 | incl.: GXL, Sahara | 6 cyl 1HD-T 4.2L 4164cc | 4 speed Automatic | 4X4 | |
| Note1:only suits models up to 4/1994 | ||||||||
| Toyota | Landcruiser | HDJ80R | 1990-1993 | incl.: GXL, Sahara | 6 cyl 1HD-T 4.2L 4164cc | 5 speed Manual | 4X4 | |
| Toyota | Landcruiser | HDJ80R | 1/1994-4/1994 | incl.: GXL | 6 cyl 1HD-T 4.2L 4164cc | 5 speed Manual | 4X4 | |
| Note1:only suits models up to 4/1994 | ||||||||
| Toyota | Landcruiser | HZJ105R | 1998-2002 | incl.: GXL, RV, Snowy GXL | 6 cyl 1HZ 4.2L 4164cc | 4 speed Automatic | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
| Toyota | Landcruiser | HZJ105R | 1998-2007 | incl.: 50th Anniversary GXL, GXL, GXL Advantage Limited Edition, RV, Snowy GXL, Standard | 6 cyl 1HZ 4.2L 4164cc | 5 speed Manual | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
| Toyota | Landcruiser | HZJ80R | 1990-1993 | incl.: GXL, Standard | 6 cyl 1HZ 4.2L 4164cc | 5 speed Manual | 4X4 | |
| Toyota | Landcruiser | HZJ80R | 1/1994-4/1994 | incl.: DX, GXL, Standard | 6 cyl 1HZ 4.2L 4164cc | 5 speed Manual | 4X4 | |
| Note1:only suits models up to 4/1994 |
Package:
2 x CV Joint Drive Shafts
- Payment
- Shipping
- Returns
- Warranty
| Make | Model | Series | Years | Badge | Engine Details | Gearing | Drive | |
| Toyota | Landcruiser | FJ80R | 1990-1992 | incl.: GXL, Standard | 6 cyl 3F 4.0L 3955cc | 5 speed Manual | 4X4 | |
| Toyota | Landcruiser | FJ80R | 1990-1992 | incl.: GXL, Sahara | 6 cyl 3F-E 4.0L 3955cc | 4 speed Automatic | 4X4 | |
| Toyota | Landcruiser | FZJ105 | 1998-2002 | incl.: 40th Anniversary, 50th Anniversary GXL, GXL, GXL Advantage Limited Edition, RV, Sahara, Snowy GXL | 6 cyl 1FZ-FE 4.5L 4477cc | 4 speed Automatic | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Toyota | Landcruiser | FZJ105 | 1998-2002 | incl.: 40th Anniversary, 50th Anniversary GXL, GXL, RV, Snowy GXL, Standard | 6 cyl 1FZ-FE 4.5L 4477cc | 5 speed Manual | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
| Toyota | Landcruiser | FZJ80R | 1992-1993 | 6 cyl 1FZ-FE 4.5L 4477cc | 4 speed Automatic | 4X4 | ||
| Toyota | Landcruiser | FZJ80R | 1/1994-4/1994 | 6 cyl 1FZ-FE 4.5L 4477cc | 4 speed Automatic | 4X4 | ||
| Note1:only suits models up to 4/1994 | ||||||||
| Toyota | Landcruiser | FZJ80R | 1992-1997 | incl.: 40th Anniversary, Advantage Limited Edition RV, Blue Marlin, Blue Marlin GXL, GXL, Sahara, Winter Limited Edition, World Cup GXL | 6 cyl 1FZ-FE 4.5L 4477cc | 4 speed Automatic | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
| Toyota | Landcruiser | FZJ80R | 1992-1993 | 6 cyl 1FZ-FE 4.5L 4477cc | 5 speed Manual | 4X4 | ||
| Toyota | Landcruiser | FZJ80R | 1/1994-4/1994 | 6 cyl 1FZ-FE 4.5L 4477cc | 5 speed Manual | 4X4 | ||
| Note1:only suits models up to 4/1994 | ||||||||
| Toyota | Landcruiser | FZJ80R | 1992-1997 | incl.: 40th Anniversary, Advantage Limited Edition RV, Blue Marlin, Blue Marlin GXL, GXL, RV, Winter Limited Edition, World Cup GXL | 6 cyl 1FZ-FE 4.5L 4477cc | 5 speed Manual | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
| Toyota | Landcruiser | HDJ80R | 1990-1993 | incl.: GXL, Sahara | 6 cyl 1HD-T 4.2L 4164cc | 4 speed Automatic | 4X4 | |
| Toyota | Landcruiser | HDJ80R | 1/1994-4/1994 | incl.: GXL, Sahara | 6 cyl 1HD-T 4.2L 4164cc | 4 speed Automatic | 4X4 | |
| Note1:only suits models up to 4/1994 | ||||||||
| Toyota | Landcruiser | HDJ80R | 1990-1993 | incl.: GXL, Sahara | 6 cyl 1HD-T 4.2L 4164cc | 5 speed Manual | 4X4 | |
| Toyota | Landcruiser | HDJ80R | 1/1994-4/1994 | incl.: GXL | 6 cyl 1HD-T 4.2L 4164cc | 5 speed Manual | 4X4 | |
| Note1:only suits models up to 4/1994 | ||||||||
| Toyota | Landcruiser | HZJ105R | 1998-2002 | incl.: GXL, RV, Snowy GXL | 6 cyl 1HZ 4.2L 4164cc | 4 speed Automatic | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
| Toyota | Landcruiser | HZJ105R | 1998-2007 | incl.: 50th Anniversary GXL, GXL, GXL Advantage Limited Edition, RV, Snowy GXL, Standard | 6 cyl 1HZ 4.2L 4164cc | 5 speed Manual | 4X4 | |
| Note1:only suits models WITH Free Wheeling Hubs | ||||||||
| Toyota | Landcruiser | HZJ80R | 1990-1993 | incl.: GXL, Standard | 6 cyl 1HZ 4.2L 4164cc | 5 speed Manual | 4X4 | |
| Toyota | Landcruiser | HZJ80R | 1/1994-4/1994 | incl.: DX, GXL, Standard | 6 cyl 1HZ 4.2L 4164cc | 5 speed Manual | 4X4 | |
| Note1:only suits models up to 4/1994 |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Toyota | LandCruiser | 2007 | J100 SUV 4.2 D (HZJ105) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ105R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 2006 | J100 SUV 4.2 D (HZJ105) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ105R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front LH,Front RH Read more Read more compatibility notes |
| Toyota | LandCruiser | 2005 | J100 SUV 4.2 D (HZJ105) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ105R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front LH,Front RH Read more Read more compatibility notes |
| Toyota | LandCruiser | 2004 | J100 SUV 4.2 D (HZJ105) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ105R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front LH,Front RH Read more Read more compatibility notes |
| Toyota | LandCruiser | 2003 | J100 SUV 4.2 D (HZJ105) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ105R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 2002 | J100 SUV 4.2 D (HZJ105) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ105R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 2002 | J100 SUV 4.5 i (FZJ105) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ105;6 cyl Petrol 1FZ-FE 4.5L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front LH,Front RH Read more Read more compatibility notes |
| Toyota | LandCruiser | 2001 | J100 SUV 4.2 D (HZJ105) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ105R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 2001 | J100 SUV 4.5 i (FZJ105) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ105;6 cyl Petrol 1FZ-FE 4.5L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 2000 | J100 SUV 4.2 D (HZJ105) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ105R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 2000 | J100 SUV 4.5 i (FZJ105) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ105;6 cyl Petrol 1FZ-FE 4.5L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 1999 | J100 SUV 4.2 D (HZJ105) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ105R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 1999 | J100 SUV 4.5 i (FZJ105) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ105;6 cyl Petrol 1FZ-FE 4.5L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 1998 | J100 SUV 4.2 D (HZJ105) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ105R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 1998 | J100 SUV 4.5 i (FZJ105) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ105;6 cyl Petrol 1FZ-FE 4.5L;4X4 Wagon;only suits models WITH Free Wheeling Hubs;Front LH,Front RH Read more Read more compatibility notes |
| Toyota | LandCruiser | 1994 | SUV 4.2 TD (HDJ80, HDJ81) | AWD Diesel 4.2L 6cyl 123kW 1HD-T | 4164cc 123kW (Diesel) | HDJ80R;6 cyl Turbo Diesel 1HD-T 4.2L;4X4 Wagon;only suits models up to 4/1994;Front LH,Front RH Read more Read more compatibility notes |
| Toyota | LandCruiser | 1993 | SUV 4.2 TD (HDJ80, HDJ81) | AWD Diesel 4.2L 6cyl 123kW 1HD-T | 4164cc 123kW (Diesel) | HDJ80R;6 cyl Turbo Diesel 1HD-T 4.2L;4X4 Wagon;Front RH,Front LH Read more Read more compatibility notes |
| Toyota | LandCruiser | 1992 | SUV 4.2 TD (HDJ80, HDJ81) | AWD Diesel 4.2L 6cyl 123kW 1HD-T | 4164cc 123kW (Diesel) | HDJ80R;6 cyl Turbo Diesel 1HD-T 4.2L;4X4 Wagon;Front LH,Front RH Read more Read more compatibility notes |
| Toyota | LandCruiser | 1991 | SUV 4.2 TD (HDJ80, HDJ81) | AWD Diesel 4.2L 6cyl 123kW 1HD-T | 4164cc 123kW (Diesel) | HDJ80R;6 cyl Turbo Diesel 1HD-T 4.2L;4X4 Wagon;Front LH,Front RH Read more Read more compatibility notes |
| Toyota | LandCruiser | 1990 | SUV 4.2 TD (HDJ80, HDJ81) | AWD Diesel 4.2L 6cyl 123kW 1HD-T | 4164cc 123kW (Diesel) | HDJ80R;6 cyl Turbo Diesel 1HD-T 4.2L;4X4 Wagon;Front LH,Front RH Read more Read more compatibility notes |