-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Application |
Automotive Parts |
Material |
AA5052 Aluminum |
Price |
Factory Direct |
Quality |
100% Professional Test |
Certification |
IATF16949 |
Warranty |
12 Months |
Packing |
Neutral Packing or Customized Packing |
Shipment |
Air Sea Express Delivery |
Delivery terms |
FOB,CFR,CIF,DAP.etc. |
Specifications
| Purpose for replace/repair | Condition New |
|---|---|
| Purpose | for replace/repair |
| Condition | New |
| OE NO. | 1PEWE2460000 |
| Warranty | 12months |
| Place of Origin | Jiangsu, China |
| Brand Name | OEM/ODM |
| Car Model | For Case IH |
| Model | Case IH 666 686 706 756 2706 2756 |
| Part Type | Heat Exchanger |
| Compatible Equipment Type | Tractor |
| Vehicle Fitment | FOR 396352R91 New Case IH 666 686 706 756 2706 2756 65427C1 Show more |
| FOR 396352R91 New Case IH 666 686 706 756 2706 2756 65427C1 | Show more |
| Product Name | Auto Radiator |
| Material | Aluminum |
| Application | Automotive Cooling System |
| Type | Brazing Radiator |
| Packing | Neutral Packing |
| Car Fitment | Other |
| Packaging and delivery | Selling Units Single item Single package size 81X20.5X59 cm Single gross weight 10.800 kg |
| Selling Units Single item | Single package size 81X20.5X59 cm |
| Selling Units | Single item |
| Single package size | 81X20.5X59 cm |
| Single gross weight | 10.800 kg |
| Quantity (pieces) | 1 - 500 |
| Lead time (days) | 31 |
MOQ: 2 piece