-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Denso Iridium Spark Plugs IK20TT are the perfect upgrade for Honda Civic owners who want smoother ignition, better fuel efficiency, and longer-lasting performance. Whether you’re commuting through Sydney traffic or heading out for a weekend drive, these plugs deliver OE-quality fit and advanced technology.
Designed for Honda Civic FD and FK models (2006–2012), this 4-pack of spark plugs features Denso’s Twin-Tip Iridium design, which provides a stronger spark, improved combustion, and reduced misfires. With enhanced durability, they last longer than standard plugs, saving you money on replacements.
Backed by LSI Auto Parts and a 1-year replacement warranty, these spark plugs are trusted by Aussie drivers for their reliability, efficiency, and performance under local driving conditions.
Features & Benefits
-
Twin-Tip Iridium Technology – Stronger spark for better combustion and smoother ignition.
-
Longer Life – Iridium construction lasts longer than standard plugs.
-
Improved Fuel Efficiency – Optimised ignition reduces fuel consumption.
-
OE Fitment – Direct replacement for Honda Civic FD/FK (2006–2012).
-
Durability – Built tough to handle Aussie driving conditions.
-
Warranty Backed – 1-year parts replacement for peace of mind.
Drive Smarter, Save More
With Denso Iridium Spark Plugs IK20TT, you’ll enjoy better performance, improved fuel economy, and longer-lasting reliability. Perfect for Aussie drivers who want their Civic running at its best.
Specifications
| Specification | Value |
|---|---|
| Part Number | IK20TT |
| Quantity | 4 Spark Plugs |
| Fitment | Honda Civic FD/FK (2006–2012) |
| Compatibility | Also suits Honda Jazz 1.3L & 1.5L (IFR6A11) |
| Technology | Iridium Twin-Tip |
What’s Included
-
4 x Denso Iridium Spark Plugs (IK20TT)
-
Tax Invoice & Tracking
-
1-Year Warranty
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Mitsubishi | Outlander | 2023 | ZJ,ZK,ZL SUV 2.0 (GF7W) | FWD Petrol 2.0L 4cyl 110kW 4J11 | 1998cc 110kW (Petrol) | |
| Toyota | Tarago | 2023 | ACR55W MPV 2.4 4WD | AWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Mitsubishi | Outlander | 2022 | ZJ,ZK,ZL SUV 2.0 (GF7W) | FWD Petrol 2.0L 4cyl 110kW 4J11 | 1998cc 110kW (Petrol) | |
| Toyota | Tarago | 2022 | ACR55W MPV 2.4 4WD | AWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Lotus | Elise | 2020 | Convertible 1.8 | RWD Petrol 1.8L 4cyl 162kW 2ZR-FE | 1798cc 162kW (Petrol) | |
| Great Wall | X240 | 2019 | SUV 2.4 X240 4WD (CC6461) | AWD Petrol 2.4L 4cyl 100kW 4G69-S4N | 2378cc 100kW (Petrol) | |
| Lotus | Elise | 2019 | Convertible 1.8 | RWD Petrol 1.8L 4cyl 162kW 2ZR-FE | 1798cc 162kW (Petrol) | |
| Mitsubishi | Lancer | 2019 | CJ,CF Sportback 2.0 | FWD Petrol 2.0L 4cyl 110kW 4B11 | 1998cc 110kW (Petrol) | |
| Morgan | Aero Supersports | 2019 | Convertible 4.8 V8 | RWD Petrol 4.8L 8cyl 270kW N62 B48 B | 4799cc 270kW (Petrol) | |
| Suzuki | Jimny | 2019 | SN SUV 1.3 16V 4x4 (SN413) | AWD Petrol 1.3L 4cyl 63kW M13A | 1328cc 63kW (Petrol) | |
| Toyota | Tarago | 2019 | R50 MPV 2.4 4WD (ACR55W) | AWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Great Wall | X240 | 2018 | SUV 2.4 X240 4WD (CC6461) | AWD Petrol 2.4L 4cyl 100kW 4G69-S4N | 2378cc 100kW (Petrol) | |
| Lotus | Elise | 2018 | Convertible 1.8 | RWD Petrol 1.8L 4cyl 162kW 2ZR-FE | 1798cc 162kW (Petrol) | |
| Mitsubishi | Lancer | 2018 | CJ,CF Sportback 2.0 | FWD Petrol 2.0L 4cyl 110kW 4B11 | 1998cc 110kW (Petrol) | |
| Morgan | Aero Supersports | 2018 | Convertible 4.8 V8 | RWD Petrol 4.8L 8cyl 270kW N62 B48 B | 4799cc 270kW (Petrol) | |
| Toyota | Tarago | 2018 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2018 | R50 MPV 2.4 4WD (ACR55W) | AWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| MG | MG 6 | 2017 | Hatchback 1.8 T | FWD Petrol 1.8L 4cyl 118kW 18 K4G,G18DT | 1796cc 118kW (Petrol) | |
| Rolls Royce | Phantom | 2017 | RR1 Sedan V12 | RWD Petrol 6.8L 12cyl 338kW N73 B68 A | 6749cc 338kW (Petrol) | |
| Rolls Royce | Phantom | 2017 | RR3 Coupe 6.75 V12 | RWD Petrol 6.8L 12cyl 338kW N73 B68 A | 6749cc 338kW (Petrol) |
REVIEWS
Swapped these into my Civic FD and the car feels heaps smoother. Better fuel economy too. Great plugs!
Mark S.
Melbourne, VIC
Bloody good spark plugs. Easy to fit, car starts quicker and runs smoother. Highly recommend for Civic owners.
Jack P.
Brisbane, QLD