-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
| Make | Model | Qualifiers | Year |
|---|---|---|---|
| Chevrolet | Corvette |
|
2008-2013 |
| Chevrolet | Corvette |
|
2005-2007 |
| Chevrolet | Corvette |
|
2006-2013 |
| Chevrolet | SSR |
|
2003-2004 |
| Chevrolet | SSR |
|
2005-2006 |
| Saab | 9-7x |
|
2008-2009 |
| Reference Number | Reference Name |
|---|---|
| 10309963 | General Motors |
| 21495 | AC Delco |
| 21559 | AC Delco |
| 21996495 | General Motors |
| 2714 | Genera |
| 2714 | OSC |
| 2714 | DPI (DataPoint, Inc.) |
| 2714 | Northern Factory Sales |
| 41-2714 | Reach Cooling |
| 438140 | Vista-Pro |
| 438216 | Vista-Pro |
| A2714 | Koyo |
| CRS2714 | CRS |
| CU2714 | Spectra Premium |
| PR2714A | Pacific Best Inc. |
| PR2714KA | Pacific Best Inc. |
| RA10024 | Delphi |
| Core Size:23.43*16.85*1.57" |
Specifications
| OE NO. 96064 | Warranty 1 Year |
|---|---|
| OE NO. | 96064 |
| Warranty | 1 Year |
| Place of Origin | Jiangsu, China |
| Model Number | 96064 |
| Brand Name | SPAWON |
| Car Model | for Chevrolet Corvette SSR C6 Saab 9-7x |
| Material | Aluminum |
| Color | Silver Black |
| Size and Shape | Customers' Drawings |
| Delivery time | 30-45 Days |
| Core Size(mm) | 595*428*40mm |
| Fin Type | tube and fin |
| Packing | Carton |
| Transmission | FOR Both Manual and Automatic |
| Certification | CE |
| Reference NO. | 132044,733073,733072,5503212S,132.044,55010300,8MK376774-201 Show more |
| Packaging and delivery | Selling Units Single item |
| Selling Units | Single item |
| Quantity (pieces) | 1 - 5 |
| Lead time (days) | 35 |
MOQ: 1 piece