-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
| Chevrolet | Malibu |
|
2006-2008 |
| Chevrolet | Malibu |
|
2007-2010 |
| Chevrolet | Malibu |
|
2004-2006 |
| Chevrolet | Malibu |
|
2006-2007 |
| Pontiac | G6 |
|
2007-2010 |
| Pontiac | G6 |
|
2006-2009 |
| Pontiac | G6 |
|
2005-2009 |
| Pontiac | G6 |
|
2005-2006 |
| Saturn | Aura |
|
2007-2008 |
Transmission:For Both Manual and Automatic
Transmission Oil Cooler Included: YES
Note:this is for For Both Manual and Automatic
Specifications
| OE NO. | 15873468, 21483, 21663, 2219014, 412727, CU2851, PR2727A Show more |
|---|---|
| 15873468, 21483, 21663, 2219014, 412727, CU2851, PR2727A | Show more |
| Warranty | 1 Year |
| Place of Origin | Jiangsu, China |
| Model Number | 96056 |
| Brand Name | SPAWON |
| Car Model | for Chevrolet Malibu Pontiac G6 Saturn Aura |
| Material | Aluminum |
| Color | Silver Black |
| MOQ | 10PC |
| Size and Shape | Customers' Drawings |
| Delivery time | 30-45 Days |
| Core Size(mm) | 680*348*42mm |
| Fin Type | tube and fin |
| Packing | Carton |
| Transmission | Both Manual and Automatic |
| Reference NO. | 61027,0104.3168,CR2105,105.041,01043168,520114N,701553 Show more |
| 61027,0104.3168,CR2105,105.041,01043168,520114N,701553 | Show more |
| Packaging and delivery | Selling Units Single item |
| Selling Units | Single item |
| Quantity (pieces) | 1 - 10 |
| Lead time (days) | 45 |
MOQ: 10 piece