-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
No |
Item |
Description |
||||
1 |
Name: |
Aluminum Radiator |
||||
2 |
Item No.: |
75190 |
||||
3 |
Car model: |
Exclusive custom-made radiator |
||||
4 |
Core size: |
520*257*26 |
mm |
|||
5 |
Inlet/Outlet: |
20/19 |
mm |
|||
6 |
Transmission: |
/ |
||||
7 |
Weight: |
4 |
kg |
|||
8 |
Package size: |
710*390*135 |
mm |
|||
FITMENT:.
Specifications
| Purpose for replace/repair | Condition New |
|---|---|
| Purpose | for replace/repair |
| Condition | New |
| OE NO. | 75190 |
| Warranty | 1 Year |
| Place of Origin | Jiangsu, China |
| Model Number | 75190 |
| Brand Name | SPAWON |
| Car Model | Exclusive custom-made radiator |
| Material | Aluminum |
| Size and Shape | Customers' Drawings |
| Color | Silver Black |
| Delivery time | 30-45 Days |
| Fin Type | tube and fin |
| Core Size(mm) | 520*257*26mm |
| Packing | Carton |
| Transmission | / |
| Row | 1 |
| Reference NO. | 75190 |
| Packaging and delivery | Selling Units Single item Single package size 71X39X13.5 cm Single gross weight 4.000 kg |
| Selling Units Single item | Single package size 71X39X13.5 cm |
| Selling Units | Single item |
| Single package size | 71X39X13.5 cm |
| Single gross weight | 4.000 kg |
| Quantity (pieces) | 1 - 5 |
| Lead time (days) | 45 |
MOQ: 10 piece