-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
No |
Item |
Description |
||||
1 |
Name: |
Aluminum Radiator |
||||
2 |
Item No.: |
75189 |
||||
3 |
Car model: |
Exclusive custom-made radiator |
||||
4 |
Core size: |
535*285*26 |
mm |
|||
5 |
Inlet/Outlet: |
19/19 |
mm |
|||
6 |
Transmission: |
/ |
||||
7 |
Weight: |
kg |
||||
8 |
Package size: |
670*435*130 |
mm |
|||
FITMENT:.
Specifications
| OPEL | KADETT E Hatchback |
|---|---|
| OPEL | VECTRA C GTS |
| OPEL | COMBO Tour |
| OPEL | ASTRA G CLASSIC Saloon |
| OPEL | ASTRA G Estate Van |
| OPEL | ASTRA F Estate Van |
| OPEL | KADETT E Estate Van |
| OPEL | MONTEREY B |
| OPEL | KADETT C Estate |
| OPEL | CORSA A Hatchback |
| Purpose for replace/repair | Condition New |
| Purpose | for replace/repair |
| Condition | New |
| OE NO. | 75189 |
| Warranty | 1 Year |
| Place of Origin | Jiangsu, China |
| Model Number | 75189 |
| Brand Name | SPAWON |
| Car Model | Exclusive custom-made radiator |
| Material | Aluminum |
| Size and Shape | Customers' Drawings |
| Color | Silver Black |
| Delivery time | 30-45 Days |
| Fin Type | tube and fin |
| Core Size(mm) | 535*285*26mm |
| Packing | Carton |
| Transmission | / |
| Row | 1 |
| Reference NO. | 75189 |
| Packaging and delivery | Selling Units Single item Single package size 67X43.5X13 cm Single gross weight 4.300 kg |
| Selling Units Single item | Single package size 67X43.5X13 cm |
| Selling Units | Single item |
| Single package size | 67X43.5X13 cm |
| Single gross weight | 4.300 kg |
| Quantity (pieces) | 1 - 5 |
| Lead time (days) | 45 |
MOQ: 10 piece