-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
No |
Item |
Description |
||||
1 |
Name: |
Aluminum Radiator |
||||
2 |
Item No.: |
91073 |
||||
3 |
Car model: |
Ford Cars (with Flathead Configuration) 1949-1953 |
||||
4 |
Core size: |
490*518*56 |
mm |
|||
5 |
Inlet/Outlet: |
38/38 |
mm |
|||
6 |
Transmission: |
MT |
||||
7 |
Weight: |
kg |
||||
8 |
Package size: |
735*695*190 |
mm |
|||
FITMENT:.
Specifications
| Purpose for replace/repair | Condition New |
|---|---|
| Purpose | for replace/repair |
| Condition | New |
| OE NO. | 91073 |
| Warranty | 1 Year |
| Place of Origin | Jiangsu, China |
| Model Number | 91073 |
| Brand Name | SPAWON |
| Car Model | Ford Cars (with Flathead Configuration) 1949-1953 Show more |
| Ford Cars (with Flathead Configuration) 1949-1953 | Show more |
| Material | Aluminum |
| Size and Shape | Customers' Drawings |
| Color | Silver Black |
| Delivery time | 30-45 Days |
| Fin Type | tube and fin |
| Core Size(mm) | 490*518*56mm |
| Packing | Carton |
| Transmission | MT |
| Row | 4 |
| Reference NO. | 91073 |
| Packaging and delivery | Selling Units Single item Single package size 73.5X69.5X19 cm Single gross weight 9.200 kg |
| Selling Units Single item | Single package size 73.5X69.5X19 cm |
| Selling Units | Single item |
| Single package size | 73.5X69.5X19 cm |
| Single gross weight | 9.200 kg |
| Quantity (pieces) | 1 - 5 |
| Lead time (days) | 45 |
MOQ: 10 piece