-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
No |
Item |
Description |
||||
1 |
Name: |
Aluminum Radiator |
||||
2 |
Item No.: |
96039 |
||||
3 |
Car model: |
Radiator For Studebaker Pickup Truck 2R 1949 1950 1951 1952 |
||||
4 |
Core size: |
450*548*56 |
mm |
|||
5 |
Inlet/Outlet: |
40/40 |
mm |
|||
6 |
Transmission: |
MT |
||||
7 |
Weight: |
kg |
||||
8 |
Package size: |
750*685*185 |
mm |
|||
FITMENT:.
Specifications
| Purpose for replace/repair | Condition New |
|---|---|
| Purpose | for replace/repair |
| Condition | New |
| OE NO. | 96039 |
| Warranty | 1 Year |
| Place of Origin | Jiangsu, China |
| Model Number | 96039 |
| Brand Name | SPAWON |
| Car Model | Studebaker Pickup Truck 2R 1949 1950 1951 1952 |
| Material | Aluminum |
| Size and Shape | Customers' Drawings |
| Color | Silver Black |
| Delivery time | 30-45 Days |
| Fin Type | tube and fin |
| Core Size(mm) | 450*548*56mm |
| Packing | Carton |
| Transmission | MT |
| Row | 4 |
| Reference NO. | 96039 |
| Packaging and delivery | Selling Units Single item Single package size 75X68.5X18.5 cm Single gross weight 8.900 kg |
| Selling Units Single item | Single package size 75X68.5X18.5 cm |
| Selling Units | Single item |
| Single package size | 75X68.5X18.5 cm |
| Single gross weight | 8.900 kg |
| Quantity (pieces) | 1 - 5 |
| Lead time (days) | 45 |
MOQ: 5 piece