-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Technical Specifications |
||
OEM |
13401-16010
13401-16020
|
|
Car make |
Toyota Corolla Levin AE86 Toyota Sprinter Trueno AE86 Toyota MR2 AW11 Toyota Celica ST162 Toyota FX16 |
|
Engine |
4AGZ 4AGE |
|
Material |
Forged Steel |
|
Sample |
Available |
|
Warranty |
12 Months |
|
MOQ |
5 pcs |
|
Specifications
| Key attributes | Condition New Purpose for replace/repair Size OEM standard sizes Brand Name Hmordent Car Model For TOYOTA Engine Code 4AGZ 4AGE |
|---|---|
| Condition | New |
| Purpose | for replace/repair |
| Size | OEM standard sizes |
| Brand Name | Hmordent |
| Car Model | For TOYOTA |
| Engine Code | 4AGZ 4AGE |
| TOYOTA(JP) | RAUM |
| TOYOTA(JP) | COROLLA |
| TOYOTA(JP) | Sprinter Carib |
| TOYOTA(JP) | ALTEZZA/ALTEZZA GITA |
| TOYOTA(JP) | PRIUS A(ALPHA) |
| TOYOTA(JP) | COROLLA RUNX/ALLEX |
| TOYOTA(JP) | CARINA FF |
| TOYOTA(JP) | COROLLA/FIELDER |
| TOYOTA(JP) | SPRINTER |
| TOYOTA(JP) | WILL VI |
| Condition New | Purpose for replace/repair |
| OE NO. | 13401-16010, 13401-16020 |
| Place of Origin | Jiangsu, China |
| Warranty | 1 year |
| Model Number | 4AGZ 4AGE |
| Material | Forged Steel |
| Application | Toyota Corolla Levin Trueno MR2 Celica |
| Manufacturing Type | Precision Machined |
| Surface Treatment | Nitriding / Polished |
| Balance Accuracy | ≤0.01mm |
| Packing | Wooden Case / Neutral Export Packing |
| Certification | ISO/TS16949 |
| Delivery Time | 15-30 Days |
| Condition | 100% New |
| Packaging and delivery | Selling Units Single item |
| Selling Units | Single item |
| Quantity (pieces) | 1 - 1,000 |
| Lead time (days) | 30 |
MOQ: 100 piece