-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Application |
Automotive Parts |
Material |
AA5052 Aluminum |
Price |
Factory Direct |
Quality |
100% Professional Test |
Certification |
IATF16949 |
Warranty |
12 Months |
Packing |
Neutral Packing or Customized Packing |
Shipment |
Air Sea Express Delivery |
Delivery terms |
FOB,CFR,CIF,DAP.etc. |
Specifications
| Purpose for retrofit/upgrade | Condition New |
|---|---|
| Purpose | for retrofit/upgrade |
| Condition | New |
| OE NO. | 55056858AC |
| Warranty | 12months |
| Place of Origin | Jiangsu, China |
| Brand Name | OEM/ODM |
| Car Model | FOR Ram 1500 2500 |
| Placement on Vehicle | Engine Compartment |
| Radiator Cap | CNC machined filler neck and cap |
| Row Count | 1 2 3 4 Rows |
| Style | Crossflow |
| Color | Silver |
| Item Length | 27-1/2in. |
| WIDTH XHEIGHT | 35.5'' x 23.6'' |
| Outlet Diameter | 1 3/4in. |
| Vehicles fitment 1 | 2 Ram 1500 2011-2017 Gas Engine |
| Vehicles fitment 2 | Dodge Ram 1500 2009-2010 All Engine |
| Packaging and delivery | Selling Units Single item Single package size 96.5X67.5X23 cm Single gross weight 9.800 kg |
| Selling Units Single item | Single package size 96.5X67.5X23 cm |
| Selling Units | Single item |
| Single package size | 96.5X67.5X23 cm |
| Single gross weight | 9.800 kg |
| Quantity (pieces) | 1 - 20 |
| Lead time (days) | 3 |
MOQ: 2 piece