-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
No |
Item |
Description |
||||
1 |
Name: |
Aluminum Radiator |
||||
2 |
Item No.: |
78028 |
||||
3 |
Car model: |
Mitsubishi Delica L300 L400 SF SH SJ Straight bottom oulet 1986-2000 |
||||
4 |
Core size: |
392*558*42 |
mm |
|||
5 |
Inlet/Outlet: |
34/34 |
mm |
|||
6 |
Transmission: |
AT |
||||
7 |
Weight: |
kg |
||||
8 |
Package size: |
665*610*170 |
mm |
|||
FITMENT:.
Specifications
| Purpose for replace/repair | Condition New |
|---|---|
| Purpose | for replace/repair |
| Condition | New |
| OE NO. | CW749167 |
| Warranty | 1 Year |
| Place of Origin | Jiangsu, China |
| Model Number | 78028 |
| Brand Name | SPAWON |
| Car Model | Mitsubishi Delica L300 L400 SF SH SJ Straight bott Show more |
| Mitsubishi Delica L300 L400 SF SH SJ Straight bott | Show more |
| Material | Aluminum |
| Size and Shape | Customers' Drawings |
| Color | Silver Black |
| Delivery time | 30-45 Days |
| Fin Type | tube and fin |
| Core Size(mm) | 392*558*42mm |
| Packing | Carton |
| Transmission | AT |
| Row | 2 |
| Reference NO. | CW749167 |
| Packaging and delivery | Selling Units Single item Single package size 67X61X17 cm Single gross weight 6.700 kg |
| Selling Units Single item | Single package size 67X61X17 cm |
| Selling Units | Single item |
| Single package size | 67X61X17 cm |
| Single gross weight | 6.700 kg |
| Quantity (pieces) | 1 - 10 |
| Lead time (days) | 35 |
MOQ: 10 piece