Driveshaft Centre Bearing for Subaru Forester Impreza Liberty Tribeca 25mm ID
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Driveshaft Centre Bearing for Subaru Forester Impreza Liberty Tribeca 25mm ID

2 8
204410720971
In stock
Engine Components
$87.09
Product Description No description provided. Specifications No detailed specs provided. Vehicle Fitment Make Model Year Submodel...
$87.09

customers are viewing this product
Driveshaft Centre Bearing for Subaru Forester Impreza Liberty Tribeca 25mm ID
Product Description

No description provided.

Specifications

No detailed specs provided.

Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Subaru Forester 2013 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 126kW EJ25 2457cc 126kW (Petrol)
Subaru Forester 2013 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol)
Subaru Forester 2013 SH SUV 2.5 AWD (SHM) AWD Petrol 2.5L 4cyl 126kW FB25 2498cc 126kW (Petrol)
Subaru Forester 2013 SH SUV 2.5 Turbo AWD (SH9) AWD Petrol 2.5L 4cyl 193kW EJ255 2457cc 193kW (Petrol)
Subaru Forester 2013 SH SUV 2.0 D AWD (SHH, SHD, SHN) AWD Diesel 2.0L 4cyl 108kW EE20Z 1998cc 108kW (Diesel)
Subaru Tribeca 2013 B9 SUV 3.6 (WXF) AWD Petrol 3.6L 6cyl 190kW EZ36D 3630cc 190kW (Petrol)
Subaru Forester 2012 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 126kW EJ25 2457cc 126kW (Petrol)
Subaru Forester 2012 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol)
Subaru Forester 2012 SH SUV 2.5 AWD (SHM) AWD Petrol 2.5L 4cyl 126kW FB25 2498cc 126kW (Petrol)
Subaru Forester 2012 SH SUV 2.5 Turbo AWD (SH9) AWD Petrol 2.5L 4cyl 193kW EJ255 2457cc 193kW (Petrol)
Subaru Forester 2012 SH SUV 2.0 D AWD (SHH, SHD, SHN) AWD Diesel 2.0L 4cyl 108kW EE20Z 1998cc 108kW (Diesel)
Subaru Tribeca 2012 B9 SUV 3.6 (WXF) AWD Petrol 3.6L 6cyl 190kW EZ36D 3630cc 190kW (Petrol)
Subaru Forester 2011 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 126kW EJ25 2457cc 126kW (Petrol)
Subaru Forester 2011 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol)
Subaru Forester 2011 SH SUV 2.5 AWD (SHM) AWD Petrol 2.5L 4cyl 126kW FB25 2498cc 126kW (Petrol)
Subaru Forester 2011 SH SUV 2.5 Turbo AWD (SH9) AWD Petrol 2.5L 4cyl 193kW EJ255 2457cc 193kW (Petrol)
Subaru Forester 2011 SH SUV 2.0 D AWD (SHH, SHD, SHN) AWD Diesel 2.0L 4cyl 108kW EE20Z 1998cc 108kW (Diesel)
Subaru Tribeca 2011 B9 SUV 3.6 (WXF) AWD Petrol 3.6L 6cyl 190kW EZ36D 3630cc 190kW (Petrol)
Subaru Forester 2010 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 126kW EJ25 2457cc 126kW (Petrol)
Subaru Forester 2010 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol)
Read More
Read Less

Your cart

×