-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
item |
value |
OE NO. |
26300-35505, 26300-35502, 26300-35501, 26300-35504, 26300-35503, 26300-35504N, 26300-35503N, 26300-35056 |
Warranty |
3 Month |
Place of Origin |
China |
Fujian |
|
Car Model |
for Hyundai,Kia |
Size |
Standard Size |
Product Name: |
Oil Fliter |
Function: |
Remove Dust Impurities |
Application: |
Auto Engine |
Packing: |
Neutral Packing Customer's Requirement |
Specifications
| Kia | MAGENTIS 05: 2006.09- (2006-2008) |
|---|---|
| Kia | OPTIMA HYBRID 16 (2016-2018) |
| Kia | RIO 17 (2016-2020) |
| Kia | CEED 06 (2006-2009) |
| Kia | OPTIMA HYBRID 16 (2016-2019) |
| Kia | OPIRUS 06: NOV.2006- (2006-2010) |
| Kia | CERATO SX 06 (2007-2009) |
| Kia | CARENS 06: NOV.2006- (2006-2013) |
| Kia | CEED 10 (2009-2011) |
| Kia | CARNIVAL/SEDONA 14 (2014-2019) |
| Gasket Material Silicone | Material Metal |
| Gasket Material | Silicone |
| Material | Metal |
| Purpose | for manufacturing |
| Condition | New |
| Items Included | Cover |
| Warranty | 3 Months |
| OE NO. | 90915-YZZJ2 |
| Place of Origin | Fujian, China |
| Brand Name | OEM |
| Car Model | for Hyundai,Kia |
| Size | Standard Size |
| Model Number | OEM |
| Product Name | Filter |
| Function: | Remove Dust Impurities |
| Application: | Auto Engine |
| MOQ: | 100 Pcs |
| Packing: | Neutral Packing Customer's Requirement |
| Packaging and delivery | Selling Units Single item Single package size 72.02X38X36 cm Single gross weight 3.500 kg |
| Selling Units Single item | Single package size 72.02X38X36 cm |
| Selling Units | Single item |
| Single package size | 72.02X38X36 cm |
| Single gross weight | 3.500 kg |
| Quantity (pieces) | 1 - 100 |
| Lead time (days) | 14 |
MOQ: 100 piece