Front Brake Disc Rotors for BMW 316ti 318i 320i 323i E46 98-05 286mm
Front Brake Disc Rotors for BMW 316ti 318i 320i 323i E46 98-05 286mm
Front Brake Disc Rotors for BMW 316ti 318i 320i 323i E46 98-05 286mm
Front Brake Disc Rotors for BMW 316ti 318i 320i 323i E46 98-05 286mm
Front Brake Disc Rotors for BMW 316ti 318i 320i 323i E46 98-05 286mm
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Front Brake Disc Rotors for BMW 316ti 318i 320i 323i E46 98-05 286mm

2 8
252554887377
In stock
Braking System
$170.50
Product Description LSI Auto Parts All Items | New Arrival | Ending Soon | Items On...
$170.50

customers are viewing this product
Front Brake Disc Rotors for BMW 316ti 318i 320i 323i E46 98-05 286mm
Product Description

LSI Auto Parts

All Items | New Arrival | Ending Soon | Items On Sale   OPEN HOURS:  Mon - Fri: 8:30am - 4:30pm  Home Feedback Add Us
  • The Parts Compatibility listed in eBay are for reference Only.
  • In some cases, for the same year range & model variants, there could be different part.
  • Please check the following listing details carefully.
Product Title Front Brake Disc Rotors for BMW 316ti 318i 320i 323i E46 98-05 Product Images click thumbnails above to enlarge HR979
Product Description This listing includes both LH and RH Brake Disc Rotors 
  • Perfect match to OE Design
  • Optimal thermal conductivity
  • Help to prevent brake judder
  • Avoid braking noise due to better damping coefficient
  • Higher resistance to distortion and thermal cracking
  • Improve braking safety and performance
  • Maximum rotor life
  • Brake effectiveness (requires less pedal effort)
  • Lower temperature (reduces stress on the rotors and other brake components)
  • Lower wear (long life as cooler brakes last more)

2 x Disc Rotors for LH and RH

Product Specification Disc Rotor Dimension:
Diameter 286 mm
Height 51.5 mm
Max. Thickness 22 mm
Min. Thickness 20.4 mm
Centre Holes 79 mm
No. of Studs 5
Vented/Solid V
Additional Information Pick up Inv & TrackTax Invoice & Tracking Warranty

Pick up

Pick up option is available.

On the checkout page, please tell us the estimate date & time to pick up.
You will be contacted if there is any stock availability Issue.

Tax Invoice & Tracking

Tax Invoice

A Tax Invoice from LSI Auto Parts will be attached to the parcel.

Tracking Your Order

Orders will be despatch the same or next business day.
We will update the tracking number in eBay when the item is ready to despatch.

  1. Australia post or Courier Company
    Please track the parcel from Australia Post or Courier company website with the tracking number provided.
  2. Customer Pick up
    If you specified "pick up", We will update ebay with "Customer Pick up" as the courier name , "date & Invoice number" as Tracking.

Warranty

We supply all products with a 1 Year Parts Replacement Warranty unless specified on the Product description & Specifications.

Note :
Copy of invoice as prove of purchases is required for all warranty claims.
Return postage and installation labour are buyer's expense.


20% restocking fees may apply.
Please refer to eBay by clicking "Postage & Payment" Tabs, then scroll down to "".

Business hours:
Monday to Friday (8:30am to 4:30pm)
Close on Public Holidays.

Contact:

  eBay Template Design by D' Star Studio © 2025 LSI Auto Parts - All Rights Reserved.
Specifications
Diameter 286 mm
Height 51.5 mm
Max. Thickness 22 mm
Min. Thickness 20.4 mm
Centre Holes 79 mm
No. of Studs 5
Vented/Solid V
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
BMW Z4 2006 E85 Roadster 2.5 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol) Production date 2003, month 1 to 2006, month 12
BMW Z4 2005 E85 Roadster 2.5 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol) Production date 2003, month 1 to 2006, month 12
BMW Z4 2004 E85 Roadster 2.5 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol) Production date 2003, month 1 to 2006, month 12
BMW Z4 2003 E85 Roadster 2.5 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol) Production date 2003, month 1 to 2006, month 12
BMW Z3 2000 E36 Roadster 2.8 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) 2793cc 142kW (Petrol) Production date 1999, month 1 to 2000, month 12
BMW 3 Series 1999 E36 Convertible 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) 2793cc 142kW (Petrol) Production date 1995, month 1 to 1999, month 9
BMW 3 Series 1999 E36 Coupe 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) 2793cc 142kW (Petrol) Production date 1995, month 1 to 1999, month 12
BMW Z3 1999 E36 Roadster 2.8 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) 2793cc 142kW (Petrol) Production date 1999, month 1 to 2000, month 12
BMW 3 Series 1998 E36 Convertible 318 i RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) 1796cc 85kW (Petrol) Production date 1994, month 3 to 1998, month 12
BMW 3 Series 1998 E36 Convertible 323 i RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) 2494cc 125kW (Petrol) Production date 1996, month 1 to 1998, month 12
BMW 3 Series 1998 E36 Convertible 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) 2793cc 142kW (Petrol) Production date 1995, month 1 to 1999, month 9
BMW 3 Series 1998 E36 Coupe 318 is RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) 1895cc 103kW (Petrol) Production date 1996, month 6 to 1998, month 12
BMW 3 Series 1998 E36 Coupe 323 i RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) 2494cc 125kW (Petrol) Production date 1996, month 1 to 1998, month 12
BMW 3 Series 1998 E36 Coupe 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) 2793cc 142kW (Petrol) Production date 1995, month 1 to 1999, month 12
BMW 3 Series 1998 E36 Sedan 318 i RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) 1796cc 85kW (Petrol) Production date 1993, month 1 to 1998, month 12
BMW 3 Series 1998 E36 Sedan 318 is RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) 1895cc 103kW (Petrol) Production date 1996, month 1 to 1998, month 12
BMW 3 Series 1998 E36 Sedan 323 i RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) 2494cc 125kW (Petrol) Production date 1996, month 1 to 1998, month 8
BMW 3 Series 1998 E36 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) 2793cc 142kW (Petrol) Production date 1995, month 6 to 1998, month 8
BMW 3 Series 1997 E36 Convertible 318 i RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) 1796cc 85kW (Petrol) Production date 1994, month 3 to 1998, month 12
BMW 3 Series 1997 E36 Convertible 323 i RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) 2494cc 125kW (Petrol) Production date 1996, month 1 to 1998, month 12
Read More
Read Less

Your cart

×