-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Toyota Avalon Brake Rotors are the go-to upgrade for Avalon drivers who want reliable stopping power on Aussie roads. Whether you’re cruising down the M1 or tackling city traffic in Sydney, these rotors deliver OE-quality performance with enhanced durability.
Designed for Avalon 3.0 MCX10R and MCV36R models (2000–2006), these front disc rotors provide optimal thermal conductivity to keep your brakes cooler, reducing wear and extending rotor life. That means less pedal effort, smoother braking, and fewer worries about brake judder or noise.
Backed by LSI Japanese Autoparts, these rotors are engineered to resist distortion and thermal cracking, giving you confidence every time you hit the brakes. With a 1-year parts replacement warranty, they’re a smart investment for Aussie drivers who value safety and performance.
Features & Benefits
-
Perfect OE Fit – Direct replacement for Avalon MCX10R & MCV36R models.
-
Better Cooling – Vented design reduces heat stress on brake components.
-
Noise-Free Braking – Improved damping coefficient prevents squeal.
-
Enhanced Safety – Requires less pedal effort for effective braking.
-
Durability – Higher resistance to distortion and thermal cracking.
-
Longer Rotor Life – Cooler brakes last longer, saving you money.
Upgrade Your Drive
With Toyota Avalon Brake Rotors, you’ll enjoy smoother, safer braking whether you’re heading to footy practice or taking the family on a weekend road trip. Built tough for Aussie conditions, these rotors keep your Avalon performing at its best.
Specifications
| Specification | Value |
|---|---|
| Diameter | 276 mm |
| Height | 50 mm |
| Max Thickness | 28 mm |
| Min Thickness | 26 mm |
| Centre Hole | 62 mm |
| Studs | 5 |
| Type | Vented |
What’s Included
-
2 x Front Disc Rotors (LH + RH)
-
Tax Invoice & Tracking
-
1-Year Warranty
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Toyota | Tarago | 2019 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2019 | R50 MPV 3.5 (GSR50R) | FWD Petrol 3.5L 6cyl 202kW 2GR-FE | 3456cc 202kW (Petrol) | |
| Toyota | Tarago | 2018 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2018 | R50 MPV 3.5 (GSR50R) | FWD Petrol 3.5L 6cyl 202kW 2GR-FE | 3456cc 202kW (Petrol) | |
| Toyota | Tarago | 2017 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2017 | R50 MPV 3.5 (GSR50R) | FWD Petrol 3.5L 6cyl 202kW 2GR-FE | 3456cc 202kW (Petrol) | |
| Toyota | Tarago | 2016 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2016 | R50 MPV 3.5 (GSR50R) | FWD Petrol 3.5L 6cyl 202kW 2GR-FE | 3456cc 202kW (Petrol) | |
| Toyota | Tarago | 2015 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2015 | R50 MPV 3.5 (GSR50R) | FWD Petrol 3.5L 6cyl 202kW 2GR-FE | 3456cc 202kW (Petrol) | |
| Toyota | Tarago | 2014 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2014 | R50 MPV 3.5 (GSR50R) | FWD Petrol 3.5L 6cyl 202kW 2GR-FE | 3456cc 202kW (Petrol) | |
| Toyota | Tarago | 2013 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2013 | R50 MPV 3.5 (GSR50R) | FWD Petrol 3.5L 6cyl 202kW 2GR-FE | 3456cc 202kW (Petrol) | |
| Toyota | Tarago | 2012 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2012 | R50 MPV 3.5 (GSR50R) | FWD Petrol 3.5L 6cyl 202kW 2GR-FE | 3456cc 202kW (Petrol) | |
| Toyota | Camry | 2011 | V40 Sedan 2.4 (ACV40) | FWD Petrol 2.4L 4cyl 116kW 2AZ-FE | 2362cc 116kW (Petrol) | |
| Toyota | Tarago | 2011 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2011 | R50 MPV 3.5 (GSR50R) | FWD Petrol 3.5L 6cyl 202kW 2GR-FE | 3456cc 202kW (Petrol) | |
| Toyota | Camry | 2010 | V40 Sedan 2.4 (ACV40) | FWD Petrol 2.4L 4cyl 116kW 2AZ-FE | 2362cc 116kW (Petrol) |
REVIEWS
These rotors are spot on! Fitted my Avalon perfectly and braking feels heaps smoother now. Great value and quick delivery too.
James B.
Melbourne, VIC
Top-notch quality! I’ve had no brake noise since swapping these in. Perfect for Aussie roads, highly recommend.
Sarah K.
Brisbane, QLD