FRONT LEFT & RIGHT LOWER CONTROL ARMS FOR TOYOTA RAV4 ACA33 GSA33 ACA38 2006~12
FRONT LEFT & RIGHT LOWER CONTROL ARMS FOR TOYOTA RAV4 ACA33 GSA33 ACA38 2006~12
FRONT LEFT & RIGHT LOWER CONTROL ARMS FOR TOYOTA RAV4 ACA33 GSA33 ACA38 2006~12
FRONT LEFT & RIGHT LOWER CONTROL ARMS FOR TOYOTA RAV4 ACA33 GSA33 ACA38 2006~12
FRONT LEFT & RIGHT LOWER CONTROL ARMS FOR TOYOTA RAV4 ACA33 GSA33 ACA38 2006~12
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

FRONT LEFT & RIGHT LOWER CONTROL ARMS FOR TOYOTA RAV4 ACA33 GSA33 ACA38 2006~12

2 8
196178509883
In stock
Suspension & Steering
$281.02
Product Description Partstradi0 Your best choice DESCRIPTIONPAYMENTSHIPPING FRONT LEFT & RIGHT LOWER CONTROL ARMS FOR TOYOTA...
$281.02

customers are viewing this product
FRONT LEFT & RIGHT LOWER CONTROL ARMS FOR TOYOTA RAV4 ACA33 GSA33 ACA38 2006~12
Product Description

Partstradi0

Your best choice

DESCRIPTIONPAYMENTSHIPPING
FRONT LEFT & RIGHT LOWER CONTROL ARMS FOR TOYOTA RAV4 ACA33 GSA33 ACA38 2006~12

Package:

1 x Front Left Lower Control Arm  

1 x Front Right Lower Control Arm  

Fit:

For TOYOTA RAV4 ACA30 SERIES 01/2006 ~ 11/2012

For TOYOTA RAV4 ALA49/ASA44 12/2012 ~ 11/2018

Feature:

Brand New aftermarket Front Lower Control Arm Kit

Top quality Direct replacement parts

Note:

Professional Installation is highly Recommended.


Payment Returns

Please keep the products with all accessories in the original package before the return. Any change of mind returned will be charged 15% restocking fee


All rights reserved.







Specifications
DESCRIPTIONPAYMENTSHIPPING
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Toyota RAV 4 2012 A30 SUV 2.4 (ACA38) FWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Toyota RAV 4 2012 A30 SUV 2.4 4WD (ACA33) AWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Toyota RAV 4 2012 A30 SUV 3.5 4WD (GSA33) AWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota RAV 4 2011 A30 SUV 2.4 (ACA38) FWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Toyota RAV 4 2011 A30 SUV 2.4 4WD (ACA33) AWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Toyota RAV 4 2011 A30 SUV 3.5 4WD (GSA33) AWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota RAV 4 2010 A30 SUV 2.4 (ACA38) FWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Toyota RAV 4 2010 A30 SUV 2.4 4WD (ACA33) AWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Toyota RAV 4 2010 A30 SUV 3.5 4WD (GSA33) AWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota RAV 4 2009 A30 SUV 2.4 4WD (ACA33) AWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Toyota RAV 4 2009 A30 SUV 3.5 4WD (GSA33) AWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota RAV 4 2008 A30 SUV 2.4 4WD (ACA33) AWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Toyota RAV 4 2008 A30 SUV 3.5 4WD (GSA33) AWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota RAV 4 2007 A30 SUV 2.4 4WD (ACA33) AWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Toyota RAV 4 2007 A30 SUV 3.5 4WD (GSA33) AWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota RAV 4 2006 A30 SUV 2.4 4WD (ACA33) AWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Toyota RAV 4 2005 A30 SUV 2.4 4WD (ACA33) AWD Petrol 2.4L 4cyl 125kW 2AZ-FE 2362cc 125kW (Petrol)
Read More
Read Less

Your cart

×