-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
PRODUCT OVERVIEW
Upper front strut / shock absorber rubber dust boot and bump stop kit designed to match the function and fit of the original equipment components. The boot clamps to the top mount for secure positioning and is not a universal floating boot.
KEY FEATURES
- OE-style rubber boots with integrated foam filter
- Boots clamp to the top mount like the original genuine parts
- Prevents dust and debris from damaging the strut shaft and seals
- Shock bump stops help protect suspension from harsh bottoming
- Supplied with cable ties for secure installation
KIT CONTENTS
- 2 x OE-style rubber dust boots with foam filter (filter fits inside at bottom of boot)
- 2 x OE-style shock absorber bump stops
- 4 x cable ties
REFERENCE NUMBERS
- Part Number: SBK95
- Reference: ZPN-11806
INSTALLATION NOTES
- Install on upper front strut / shock absorber
- Ensure boots are correctly clamped to the top mount
- Professional installation recommended
Vehicle Compatibility
| Make | Model | Series | Years | Badge | Drive | Body | Position |
| Holden | Adventra | VY | 2003-2005 | incl.: CX8, LX8 | AWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
|---|---|---|---|---|---|---|---|
| Holden | Adventra | VZ | 2004-2009 | incl.: CX6, LX6, LX8, SX6 | AWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Avalanche HSV | VY | 2003-2004 | incl.: XUV | AWD | 4 door Utility Dual Cab | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Avalanche HSV | VY | 2003-2004 | AWD | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Avalanche HSV | VZ | 2004-2005 | incl.: XUV | AWD | 4 door Utility Dual Cab | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Avalanche HSV | VZ | 2004-2005 | AWD | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VE | 2006-2013 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VE | 2008-2013 | RWD | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VX | 2000-2002 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VX | 2000-2002 | RWD | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VY | 2002-2004 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VY | 2002-2004 | incl.: International | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VZ | 2004-2006 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VZ | 2004-2007 | RWD | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Calais | VE | 2006-2013 | incl.: V, V 60th Anniversary, V International, V Redline | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Calais | VE | 2008-2013 | incl.: Sportswagon, V, V Redline | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Calais | VR | 1993-1995 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Calais | VS | 1995-1997 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Calais | VT | 1997-2000 | incl.: 50th Anniversary, International | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Calais | VX | 2000-2002 | incl.: International | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Calais | VY | 2002-2004 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Calais | VZ | 2004-2006 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Caprice | VR | 1994-1995 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Caprice | VS | 1995-1999 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Caprice | WH | 1999-2003 | incl.: Supercharged | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Caprice | WK | 2003-2004 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Clubsport HSV | VE | 2006-2013 | incl.: 20th Anniversary, GXP, R8, R8 20th Anniversary | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Clubsport HSV | VE | 2008-2013 | incl.: R8 Tourer, Tourer | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Clubsport HSV | VR | 1993-1995 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Clubsport HSV | VR | 1993-1994 | RWD | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Clubsport HSV | VS | 1995-1997 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Clubsport HSV | VS | 1995-1997 | RWD | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Clubsport HSV | VT | 1997-2000 | incl.: 10th Anniversary, Grant Hackett, R8, R8 Grant Hackett | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Clubsport HSV | VX | 2000-2002 | incl.: 15th Anniversary, R8, R8 15th Anniversary | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Clubsport HSV | VY | 2002-2004 | incl.: R8, Special Edition | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Clubsport HSV | VZ | 2004-2006 | incl.: HRT Edition, HSVDT Edition, R8 | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VE | 2007-2013 | incl.: i V6, i V6 Dual Fuel LPG, i V8, Omega, SS, SS V, SS V Redline, SS V Special Edition, SV6, SV6 60th Anniversary | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VE | 2006-2013 | incl.: 60th Anniversary, i V6 Dual Fuel LPG, i V8, International, Lumina, Omega, SS, SS V, SS V 60th Anniversary, SS V Redline, SS V Special Edition, SV6 | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VE | 2008-2013 | incl.: Redline, Special Edition, Sportswagon, SS, SS-V Redline, SS-V Special Edition, SS-V Sportswagon, SV6 Sportswagon | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VE | 2011 | incl.: i V8 | RWD | Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VK | 1984-1985 | incl.: Executive | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VK | 1984-1985 | incl.: Executive | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VL | 1986-1988 | incl.: Executive, Executive Turbo | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VL | 1986-1988 | incl.: Executive, Executive Turbo | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VN | 1988-1991 | incl.: Executive | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VN | 1988-1991 | incl.: Executive | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VP | 1991-1993 | incl.: Executive | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VP | 1991-1993 | incl.: Executive | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VR | 1993-1995 | incl.: S | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VR | 1993-1995 | incl.: Acclaim, Berlina, Equipe, Executive, S, SS | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VR | 1993-1995 | incl.: Acclaim, Berlina, Equipe, Executive | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VS | 1995-2000 | incl.: 50th Anniversary, Olympic S, S, SS, SS Limited Edition | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VS | 1995-1997 | incl.: Acclaim, Acclaim Series II, Berlina, Berlina Series II, Equipe, Equipe Series II, Esteem, Executive, Executive Series II, S, S Series II, SLR5000 Executive, SS, SS Series II, Vacationer | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VS | 1995-1997 | incl.: Acclaim, Berlina, Equipe, Esteem, Executive, Vacationer | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VT | 1997-2000 | incl.: 50th Anniversary, Acclaim, Berlina, Equipe, Executive, Olympic, S, SS | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VT | 1997-2000 | incl.: 50th Anniversary, Acclaim, Berlina, Equipe, Executive, Olympic | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VU | 2000-2002 | incl.: Fifty SS, S, SS, Storm S | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VX | 2000-2002 | incl.: Acclaim, Equipe, Executive, Lumina, S, SS | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VX | 2000-2002 | incl.: Acclaim, Equipe, Executive, Lumina, Lumina Executive | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VY | 2002-2004 | incl.: S, SS, Storm S | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VY | 2002-2004 | incl.: 25th Anniversary, Acclaim, Equipe, Executive, Lumina, Lumina Executive, S, SS, SV8 | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VY | 2002-2004 | incl.: 25th Anniversary, Acclaim, Equipe, Executive, Lumina, SS | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VZ | 2004-2007 | incl.: S, SS, SS Z, Storm S, SV6, SVZ, Thunder S, Thunder SS | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VZ | 2004-2006 | incl.: Acclaim, Equipe, Executive, Lumina, Lumina Executive, SS, SS Z, SV6, SV8, SVZ | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Commodore | VZ | 2004-2007 | incl.: Acclaim, Equipe, Executive, Lumina, SVZ | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Coupe HSV | V2 | 2004 | incl.: 4 | 4X4 Constant | 2 door Coupe | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Coupe HSV | V2 | 2002-2004 | incl.: GTO, GTO LE, GTS | RWD | 2 door Coupe | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Coupe HSV | VZ | 2004-2005 | incl.: 4 | 4X4 Constant | 2 door Coupe | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Coupe HSV | VZ | 2004-2006 | incl.: GTO, GTO LE, GTO Signature | RWD | 2 door Coupe | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Crewman | VY | 2003-2004 | incl.: Cross 8 | AWD | 4 door Utility Dual Cab | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Crewman | VY | 2003-2004 | incl.: S, SS | RWD | 4 door Utility Dual Cab | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Crewman | VZ | 2004-2006 | incl.: Cross 6, Cross 8 | AWD | 4 door Utility Dual Cab | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Crewman | VZ | 2004-2007 | incl.: Cross 8, S, SS, SS Z, Storm S, Thunder SS | RWD | 4 door Utility Dual Cab | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Grange HSV | VS | 1996-1999 | incl.: 185i, 195i, 215i | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Grange HSV | WH | 1999-2003 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | GTO HSV | V2 | 2001-2003 | RWD | 2 door Coupe | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | GTO HSV | VX | 2003-2007 | RWD | 2 door Coupe | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | GTO HSV | VZ | 2003-2007 | RWD | 2 door Coupe | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | GTS HSV | V2 | 2001-2004 | RWD | 2 door Coupe | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | GTS HSV | VE | 2006-2013 | incl.: 40th Anniversary | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | GTS HSV | VR | 1994 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | GTS HSV | VS | 1996 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | GTS HSV | VT | 1998, 2000 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | GTS HSV | VX | 2000-2001 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | GTS HSV | VY | 2002-2004 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Maloo HSV | VE | 2007-2013 | incl.: 20th Anniversary, GXP, R8, R8 20th Anniversary | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Maloo HSV | VS | 1995-2000 | incl.: 10th Anniversary, 185i, 195i | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Maloo HSV | VU | 2001-2002 | incl.: 15th Anniversary, R8 | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Maloo HSV | VY | 2002-2004 | incl.: R8 | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Maloo HSV | VZ | 2004-2007 | incl.: R8 | RWD | 2 door Utility | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Manta HSV | VS | 1995-1997 | incl.: 185i | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Manta HSV | VS | 1995 | incl.: 185i | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Manta HSV | VT | 1998-1999 | incl.: 195i | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Monaro | V2 | 2001-2004 | incl.: CV6, CV8, CV8 R | RWD | 2 door Coupe | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Monaro | VZ | 2004-2005 | incl.: CV8, CV8 Z | RWD | 2 door Coupe | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Monterey | UBS26 | 2001-2003 | 4X4 | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | One Tonner | VY | 2003-2004 | incl.: S | RWD | 2 door Cab Chassis | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | One Tonner | VZ | 2005-2006 | incl.: Cross 6 | AWD | 2 door Cab Chassis | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | One Tonner | VZ | 2004-2006 | incl.: S | RWD | 2 door Cab Chassis | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Senator HSV | VE | 2006-2013 | incl.: Signature, Signature SV08 | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Senator HSV | VR | 1993-1995 | incl.: 185i, 215i | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Senator HSV | VS | 1995-1997 | incl.: 185i, 215i | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Senator HSV | VT | 1997-2000 | incl.: Signature, Signature 10th Anniversary, Signature 195i, Signature 220i | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Senator HSV | VT | 1997-1999 | incl.: Signature, Signature 195i, Signature 220i | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Senator HSV | VX | 2000-2002 | incl.: 300, Signature | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Senator HSV | VY | 2002-2004 | incl.: Signature | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Senator HSV | VZ | 2004-2006 | incl.: Skaife Signature | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Statesman | VR | 1994-1995 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Statesman | VS | 1995-1999 | incl.: 50th Anniversary, International | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Statesman | WH | 1999-2003 | incl.: International, International LS8 | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Statesman | WK | 2003-2004 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Statesman | WL | 2004-2006 | incl.: International | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | SV300 HSV | VX | 2001 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | SV6000 HSV | VZ | 2005 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | W427 HSV | VE | 2008-2009 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | XU6 HSV | VT | 1998 | incl.: 10th Anniversary | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | XU6 HSV | VX | 2000-2002 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | XU8 HSV | VT | 1999 | incl.: 195i | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Toyota | Lexcen | VR | 1993-1995 | incl.: CSi, Newport, VXi | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Toyota | Lexcen | VR | 1993-1995 | incl.: CSi, VXi | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Toyota | Lexcen | VS | 1995-1997 | incl.: CSi T4, CSi T5, Newport T4, Newport T5, VXi T4, VXi T5 | RWD | 4 door Sedan | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Toyota | Lexcen | VS | 1995-1997 | incl.: CSi T4, CSi T5, VXi T4, VXi T5 | RWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. |
| Make | Model | Series | Years | Badge | Drive | Body | Position |
| Holden | Adventra | VY | 2003-2005 | incl.: CX8, LX8 | AWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
|---|---|---|---|---|---|---|---|
| Holden | Adventra | VZ | 2004-2009 | incl.: CX6, LX6, LX8, SX6 | AWD | 4 door Wagon | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Avalanche HSV | VY | 2003-2004 | incl.: XUV | AWD | 4 door Utility Dual Cab | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Avalanche HSV | VY | 2003-2004 | AWD | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Avalanche HSV | VZ | 2004-2005 | incl.: XUV | AWD | 4 door Utility Dual Cab | Front LH orFront RH |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Avalanche HSV | VZ | 2004-2005 | AWD | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VE | 2006-2013 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VE | 2008-2013 | RWD | 4 door Wagon | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VX | 2000-2002 | RWD | 4 door Sedan | Front LH orFront RH | |
| Note1:only suits Standard Height and 1" Lowered. Does NOT only suits super low applications. | |||||||
| Holden | Berlina | VX | 2000-2002 | RWD | 4 door Wagon | Front LH orFront RH | |
