-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Scroll down to check Vehicle FitmentDescriptionfor Holden-
Commodore VX Series II onwards, All VY Models, Some VZ models - Calais, Grange, Crewman, One Tonne
Monaro V2
Statesman WK WL
Sold as Complete Set of 4 to suit Front of Vehicle
4 x Rubber Bushes
Suits Sedans, Station Wagons and Utes incl Crewman + One Tonner
ID Diameter 10mm
Reference: SB8085RUBKIT, ZPN-03464
| Material | Rubber |
|---|---|
| Bushes in Pack | 4 |
| ID | 10 mm |
This is a vehicle specific part, please make sure your vehicle is listed in the table below. If your vehicle includes a red note please make sure you understand or agree to the note.
Show All Fitment Details
| Make | Model | Series | Years | Badge | Drive | Body | Position |
| Holden | Berlina | VX | 2000-2001 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Berlina | VX | 2001-2002 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Note1:Series I can have different style. Please check first | |||||||
|---|---|---|---|---|---|---|---|
| Holden | Berlina | VX | 2000-2001 | RWD | 4 door Wagon | Front LH or Front RH |
|
| Holden | Berlina | VX | 2001-2002 | RWD | 4 door Wagon | Front LH or Front RH |
|
| Note1:Series I can have different style. Please check first | |||||||
| Holden | Berlina | VY | 2002-2004 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Berlina | VY | 2002-2004 | incl.: International | RWD | 4 door Wagon | Front LH or Front RH |
| Holden | Calais | VN | 1988-1991 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Calais | VP | 1991-1993 | incl.: International | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Calais | VR | 1993-1995 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Calais | VS | 1995-1997 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Calais | VT | 1997-2000 | incl.: 50th Anniversary, International | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Calais | VX | 2000-2001 | incl.: International | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Calais | VX | 2001-2002 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Note1:Series I can have different style. Please check first | |||||||
| Holden | Calais | VY | 2002-2004 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Calais | VZ | 2004-2006 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Caprice | VR | 1994-1995 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Caprice | VS | 1995-1999 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Caprice | WH | 1999 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Caprice | WK | 2003-2004 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Clubsport HSV | VN | 1989-1991 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Clubsport HSV | VP | 1991-1993 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Clubsport HSV | VR | 1993-1995 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Clubsport HSV | VR | 1993-1994 | RWD | 4 door Wagon | Front LH or Front RH |
|
| Holden | Clubsport HSV | VS | 1995-1997 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Clubsport HSV | VS | 1995-1997 | RWD | 4 door Wagon | Front LH or Front RH |
|
| Holden | Clubsport HSV | VT | 1997-2000 | incl.: 10th Anniversary, Grant Hackett, R8, R8 Grant Hackett | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Clubsport HSV | VX | 2000-2001 | incl.: R8 | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Clubsport HSV | VX | 2001-2002 | incl.: 15th Anniversary, R8, R8 15th Anniversary | RWD | 4 door Sedan | Front LH or Front RH |
| Note1:Series I can have different style. Please check first | |||||||
| Holden | Clubsport HSV | VY | 2002-2004 | incl.: R8, Special Edition | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Commodore | VN | 1988-1991 | incl.: Berlina, Executive, LE, LS, S, SS, Vacationer | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Commodore | VN | 1988-1991 | incl.: Berlina, Executive, LE, S, Vacationer | RWD | 4 door Wagon | Front LH or Front RH |
| Holden | Commodore | VP | 1992-1993 | incl.: S | RWD | 2 door Utility | Front LH or Front RH |
| Holden | Commodore | VP | 1991-1993 | incl.: Berlina, Berlina LX, Executive, S, SS, Vacationer | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Commodore | VP | 1991-1993 | incl.: Berlina, Berlina LX, Executive, S, Vacationer | RWD | 4 door Wagon | Front LH or Front RH |
| Holden | Commodore | VR | 1993-1995 | incl.: S | RWD | 2 door Utility | Front LH or Front RH |
| Holden | Commodore | VR | 1993-1995 | incl.: Acclaim, Berlina, Equipe, Executive, S, SS | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Commodore | VR | 1993-1995 | incl.: Acclaim, Berlina, Equipe, Executive | RWD | 4 door Wagon | Front LH or Front RH |
| Holden | Commodore | VS | 1995-2000 | incl.: 50th Anniversary, Olympic S, S, SS, SS Limited Edition | RWD | 2 door Utility | Front LH or Front RH |
| Holden | Commodore | VS | 1995-1997 | incl.: Acclaim, Acclaim Series II, Berlina, Berlina Series II, Equipe, Equipe Series II, Esteem, Executive, Executive Series II, S, S Series II, SLR5000 Executive, SS, SS Series II, Vacationer | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Commodore | VS | 1995-1997 | incl.: Acclaim, Berlina, Equipe, Esteem, Executive, Vacationer | RWD | 4 door Wagon | Front LH or Front RH |
| Holden | Commodore | VT | 1997-2000 | incl.: 50th Anniversary, Acclaim, Berlina, Equipe, Executive, Olympic, S, SS | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Commodore | VT | 1997-2000 | incl.: 50th Anniversary, Acclaim, Berlina, Equipe, Executive, Olympic | RWD | 4 door Wagon | Front LH or Front RH |
| Holden | Commodore | VU | 2000-2002 | incl.: Fifty SS, S, SS, Storm S | RWD | 2 door Utility | Front LH or Front RH |
| Holden | Commodore | VX | 2000-2001 | incl.: Acclaim, Equipe, Executive, Lumina, S, SS | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Commodore | VX | 2001-2002 | incl.: Acclaim, Equipe, Executive, Lumina, S, SS | RWD | 4 door Sedan | Front LH or Front RH |
| Note1:Series I can have different style. Please check first | |||||||
| Holden | Commodore | VX | 2000-2001 | incl.: Acclaim, Equipe, Executive, Lumina | RWD | 4 door Wagon | Front LH or Front RH |
| Holden | Commodore | VX | 2001-2002 | incl.: Acclaim, Equipe, Executive, Lumina, Lumina Executive | RWD | 4 door Wagon | Front LH or Front RH |
| Note1:Series I can have different style. Please check first | |||||||
| Holden | Commodore | VY | 2002-2004 | incl.: S, SS, Storm S | RWD | 2 door Utility | Front LH or Front RH |
| Holden | Commodore | VY | 2002-2004 | incl.: 25th Anniversary, Acclaim, Equipe, Executive, Lumina, Lumina Executive, S, SS, SV8 | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Commodore | VY | 2002-2004 | incl.: 25th Anniversary, Acclaim, Equipe, Executive, Lumina, SS | RWD | 4 door Wagon | Front LH or Front RH |
| Holden | Commodore HSV | VN | 1989-1991 | incl.: SS Group A | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Commodore HSV | VP | 1992-1993 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Crewman | VY | 2003-2004 | incl.: Cross 8 | AWD | 4 door Utility Dual Cab | Front LH or Front RH |
| Holden | Crewman | VY | 2003-2004 | incl.: S, SS | RWD | 4 door Utility Dual Cab | Front LH or Front RH |
| Holden | Crewman | VZ | 2004-2006 | incl.: Cross 6, Cross 8 | AWD | 4 door Utility Dual Cab | Front LH or Front RH |
| Holden | Crewman | VZ | 2004-2007 | incl.: Cross 8, S, SS, SS Z, Storm S, Thunder SS | RWD | 4 door Utility Dual Cab | Front LH or Front RH |
| Holden | Grange HSV | VS | 1996-1999 | incl.: 185i, 195i, 215i | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Grange HSV | WH | 1999-2003 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Grange HSV | WK | 2003-2004 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Grange HSV | WL | 2004-2006 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | GTO HSV | VX | 2003-2007 | RWD | 2 door Coupe | Front LH or Front RH |
|
| Note1:Series I can have different style. Please check first | |||||||
| Holden | GTS HSV | VR | 1994 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | GTS HSV | VS | 1996 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | GTS HSV | VT | 1998, 2000 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | GTS HSV | VX | 2000-2001 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | GTS HSV | VY | 2002-2004 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Maloo HSV | VP | 1992-1993 | RWD | 2 door Utility | Front LH or Front RH |
|
| Holden | Maloo HSV | VS | 1995-2000 | incl.: 10th Anniversary, 185i, 195i | RWD | 2 door Utility | Front LH or Front RH |
| Holden | Maloo HSV | VU | 2001-2002 | incl.: 15th Anniversary, R8 | RWD | 2 door Utility | Front LH or Front RH |
| Holden | Maloo HSV | VY | 2002-2004 | incl.: R8 | RWD | 2 door Utility | Front LH or Front RH |
| Holden | Manta HSV | VS | 1995-1997 | incl.: 185i | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Manta HSV | VS | 1995 | incl.: 185i | RWD | 4 door Wagon | Front LH or Front RH |
| Holden | Manta HSV | VT | 1998-1999 | incl.: 195i | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Monaro | V2 | 2001-2004 | incl.: CV6, CV8, CV8 R | RWD | 2 door Coupe | Front LH or Front RH |
| Holden | Monaro | VZ | 2004-2005 | incl.: CV8, CV8 Z | RWD | 2 door Coupe | Front LH or Front RH |
| Holden | One Tonner | VY | 2003-2004 | incl.: S | RWD | 2 door Cab Chassis | Front LH or Front RH |
| Holden | One Tonner | VZ | 2005-2006 | incl.: Cross 6 | AWD | 2 door Cab Chassis | Front LH or Front RH |
| Holden | One Tonner | VZ | 2004-2006 | incl.: S | RWD | 2 door Cab Chassis | Front LH or Front RH |
| Holden | Senator HSV | VP | 1992-1993 | incl.: 5000i | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Senator HSV | VR | 1993-1995 | incl.: 185i, 215i | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Senator HSV | VS | 1995-1997 | incl.: 185i, 215i | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Senator HSV | VT | 1997-2000 | incl.: Signature, Signature 10th Anniversary, Signature 195i, Signature 220i | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Senator HSV | VT | 1997-1999 | incl.: Signature, Signature 195i, Signature 220i | RWD | 4 door Wagon | Front LH or Front RH |
| Holden | Senator HSV | VX | 2000-2001 | incl.: 300, Signature | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Senator HSV | VX | 2001-2002 | incl.: Signature | RWD | 4 door Sedan | Front LH or Front RH |
| Note1:Series I can have different style. Please check first | |||||||
| Holden | Senator HSV | VY | 2002-2004 | incl.: Signature | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Statesman | VR | 1994-1995 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | Statesman | VS | 1995-1999 | incl.: 50th Anniversary, International | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Statesman | WH | 2001-2003 | incl.: International, International LS8 | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | Statesman | WH | 8/2000-2003 | incl.: International | RWD | 4 door Sedan | Front LH or Front RH |
| Note1:Check against Photo as Early WH can have different style | |||||||
| Holden | Statesman | WK | 2003-2004 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | SV300 HSV | VX | 2001 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Note1:Series I can have different style. Please check first | |||||||
| Holden | XU6 HSV | VT | 1998 | incl.: 10th Anniversary | RWD | 4 door Sedan | Front LH or Front RH |
| Holden | XU6 HSV | VX | 2000-2001 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Holden | XU6 HSV | VX | 2001-2002 | RWD | 4 door Sedan | Front LH or Front RH |
|
| Note1:Series I can have different style. Please check first | |||||||
| Holden | XU8 HSV | VT | 1999 | incl.: 195i | RWD | 4 door Sedan | Front LH or Front RH |
| Toyota | Lexcen | VN | 1989-1991 | incl.: GL, GLX | RWD | 4 door Sedan | Front LH or Front RH |
| Toyota | Lexcen | VN | 1990-1991 | incl.: GL | RWD | 4 door Wagon | Front LH or Front RH |
| Toyota | Lexcen | VP | 1991-1993 | incl.: CSi, Newport, VXi | RWD | 4 door Sedan | Front LH or Front RH |
| Toyota | Lexcen | VP | 1991-1993 | incl.: CSi | RWD | 4 door Wagon | Front LH or Front RH |
| Toyota | Lexcen | VR | 1993-1995 | incl.: CSi, Newport, VXi | RWD | 4 door Sedan | Front LH or Front RH |
| Toyota | Lexcen | VR | 1993-1995 | incl.: CSi, VXi | RWD | 4 door Wagon | Front LH or Front RH |
| Toyota | Lexcen | VS | 1995-1997 | incl.: CSi T4, CSi T5, Newport T4, Newport T5, VXi T4, VXi T5 | RWD | 4 door Sedan | Front LH or Front RH |
| Toyota | Lexcen | VS | 1995-1997 | incl.: CSi T4, CSi T5, VXi T4, VXi T5 | RWD | 4 door Wagon | Front LH or Front RH |
COZZA parts are designed for reliability and a perfect fit, and offer exceptional value for money.
Keep your Car on the road with quality COZZA parts, you and your wallet will be glad you did.
- Wide range of Driveline, Suspension and Steering
- 2 year / 50,000km* limited warranty
- Manufactured in OEM facilities to stringent standards
-
On Desktop:
Scroll to the top of the page and on the right in Seller information click on "Contact seller" -
On Mobile:
Go back to eBay's product page and either at the top of the page OR in the About this seller section tap on "Contact seller"
- Most orders are dispatched same day if they are ordered before 2pm AEST during business days (Monday to Friday) after payment has cleared. Deliveries will be handled by the selected carrier during business hours Monday to Friday.
- We also combine items when possible to save you on shipping costs. We encourage this and you will find great savings on shipping by purchasing multiple items. Please note that not all items can be combined as they do not pack well together.
- We select the carrier at our discretion to suit your order and area unless you are choosing to use own carrier account.
National Delivery
-
AusPost Road & AusPost Express | Australia wide
- Signature required on delivery or calling card will be left for item to be collected from local post office.
- Aramex Road Express | Selected Areas Only
Shipping outside AustraliaPlease note: Our prices include the product(s) and shipping costs only. Please check with your relevant authorities to confirm if any customs duty or import taxes apply to you.
- Most orders are dispatched within 24 hours during business days (Monday to Friday) after payment has cleared.
- We also combine items when possible to save you on shipping costs. We encourage this and you will find great savings on shipping by purchasing multiple items. Please note that not all items can be combined as they do not pack well together.
International Delivery
-
AusPost International Air Express OR DHL Air Express
- Tracking information available to most countries.
| Australian Customers |
- Most orders are dispatched same day if they are ordered before 2pm AEST during business days (Monday to Friday) after payment has cleared. Deliveries will be handled by the selected carrier during business hours Monday to Friday.
- We also combine items when possible to save you on shipping costs. We encourage this and you will find great savings on shipping by purchasing multiple items. Please note that not all items can be combined as they do not pack well together.
- We select the carrier at our discretion to suit your order and area unless you are choosing to use own carrier account.
National Delivery
-
AusPost Road & AusPost Express | Australia wide
- Signature required on delivery or calling card will be left for item to be collected from local post office.
- Aramex Road Express | Selected Areas Only
| International Customers (Outside Australia) |
- Most orders are dispatched within 24 hours during business days (Monday to Friday) after payment has cleared.
- We also combine items when possible to save you on shipping costs. We encourage this and you will find great savings on shipping by purchasing multiple items. Please note that not all items can be combined as they do not pack well together.
International Delivery
-
AusPost International Air Express OR DHL Air Express
- Tracking information available to most countries.
Warranty & Returns Unless otherwise stated all products have a warranty period of 6 months from date of purchase on production of the appropriate sales invoice.1. Unless otherwise stated all products have a warranty period of 6 months from date of purchase on production of the appropriate sales invoice.
2. The Warranty becomes null and void in the case of incorrect utilization or disregard of the instructions.
3. We will happily offer replacement items (not refunds) if:
- Item is dead on arrival or damaged
- There is a manufacturing fault with the item
- The wrong item was sent to you
We must be notified within 7 days of receipt of product if you would like a replacement or refund. Original shipping costs are not refundable.
5. Warranty does not cover any related installation or re-installation costs involved.
6. Transport costs are refundable only in the case where warranty has been duly recognized and accepted by Online Auto Parts. These costs will be limited to the actual shipment costs between Online Auto Parts Warehouse and the client's delivery address.
7. No refunds or replacement items will be issued prior to the receipt and proper testing and inspection of any goods that are deemed faulty or incorrectly supplied.
Questions about this product?Please use eBay's "Contact seller" link:
-
On Desktop:
Scroll to the top of the page and on the right in Seller information click on "Contact seller" -
On Mobile:
Go back to eBay's product page and either at the top of the page OR in the About this seller section tap on "Contact seller"
Visit our StoreVisit our Store
ABN: 47169781058
** Most orders are dispatched same day if they are ordered before 2pm AEST during business days (Monday to Friday) after payment has cleared.
| Material | Rubber |
|---|---|
| Bushes in Pack | 4 |
| ID | 10 mm |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Holden | Crewman | 2007 | VZ Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 180kW HB,LE0 | 3565cc 180kW (Petrol) | VZ;V6 Petrol LE0 3.6L;RWD Utility;Front LH,Front RH |
| Holden | Crewman | 2007 | VZ Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8) | 5967cc 270kW (Petrol) | VZ;V8 Petrol L76 (GEN IV) 6.0L;RWD Utility;Front LH,Front RH Read more Read more compatibility notes |
| Holden Special Vehicles | GTO | 2007 | VX,VZ Coupe 6.0 i V8 | RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 | 5967cc 297kW (Petrol) | VX;V8 Petrol L76 (GEN IV) 6.0L;RWD Coupe;Series I can have different style. Please check first;Front LH,Front RH Read more Read more compatibility notes |
| Holden | Calais | 2006 | VZ Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 190kW HV | 3565cc 190kW (Petrol) | VZ;V6 Petrol LY7 3.6L;RWD Sedan;Front LH,Front RH |
| Holden | Calais | 2006 | VZ Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | VZ;V8 Petrol LS1 (GEN III) 5.7L;RWD Sedan;Front RH,Front LH Read more Read more compatibility notes |
| Holden | Calais | 2006 | VZ Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) | VZ;V8 Petrol L76 (GEN IV) 6.0L;RWD Sedan;Front RH,Front LH Read more Read more compatibility notes |
| Holden | Crewman | 2006 | VZ Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,LE0 | 3565cc 175kW (Petrol) | VZ;V6 Petrol LE0 3.6L;RWD Utility;Front RH,Front LH |
| Holden | Crewman | 2006 | VZ Ute 3.6 i V6 4x4 | AWD Petrol 3.6L 6cyl 175kW HB,LE0 | 3565cc 175kW (Petrol) | VZ;V6 Petrol LE0 3.6L;AWD Utility;Front LH,Front RH |
| Holden | Crewman | 2006 | VZ Ute 5.7 i V8 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | VZ;V8 Petrol LS1 (GEN III) 5.7L;RWD Utility;Front LH,Front RH Read more Read more compatibility notes |
| Holden | Crewman | 2006 | VZ Ute 5.7 i V8 4x4 | AWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | VZ;V8 Petrol LS1 (GEN III) 5.7L;AWD Utility;Front LH,Front RH Read more Read more compatibility notes |
| Holden | Crewman | 2006 | VZ Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8) | 5967cc 270kW (Petrol) | VZ;V8 Petrol L76 (GEN IV) 6.0L;RWD Utility;Front RH,Front LH Read more Read more compatibility notes |
| Holden | Crewman | 2006 | VZ Ute 6.0 i V8 4x4 | AWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) | 5967cc 260kW (Petrol) | VZ;V8 Petrol L76 (GEN IV) 6.0L;AWD Utility;Front LH,Front RH Read more Read more compatibility notes |
| Holden | Crewman | 2006 | VZ Ute 6.0 i V8 SS/SS Thunder | RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) | 5967cc 260kW (Petrol) | VZ;V8 Petrol L76 (GEN IV) 6.0L;RWD Utility;Front RH,Front LH Read more Read more compatibility notes |
| Holden Special Vehicles | GTO | 2006 | VX,VZ Coupe 6.0 i V8 | RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 | 5967cc 297kW (Petrol) | VX;V8 Petrol L76 (GEN IV) 6.0L;RWD Coupe;Series I can have different style. Please check first;Front RH,Front LH Read more Read more compatibility notes |
| Holden Special Vehicles | Grange | 2006 | WL Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 298kW LS2(364CUV8) | 5965cc 298kW (Petrol) | WL;V8 Petrol LS2 (297KW) 6.0L;RWD Sedan;Front LH,Front RH Read more Read more compatibility notes |
| Holden | Calais | 2005 | VZ Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 190kW HV | 3565cc 190kW (Petrol) | VZ;V6 Petrol LY7 3.6L;RWD Sedan;Front RH,Front LH |
| Holden | Calais | 2005 | VZ Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | VZ;V8 Petrol LS1 (GEN III) 5.7L;RWD Sedan;Front RH,Front LH Read more Read more compatibility notes |
| Holden | Calais | 2005 | VZ Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) | VZ;V8 Petrol L76 (GEN IV) 6.0L;RWD Sedan;Front LH,Front RH Read more Read more compatibility notes |
| Holden | Crewman | 2005 | VZ Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,LE0 | 3565cc 175kW (Petrol) | VZ;V6 Petrol LE0 3.6L;RWD Utility;Front RH,Front LH |
| Holden | Crewman | 2005 | VZ Ute 3.6 i V6 4x4 | AWD Petrol 3.6L 6cyl 175kW HB,LE0 | 3565cc 175kW (Petrol) | VZ;V6 Petrol LE0 3.6L;AWD Utility;Front RH,Front LH |