-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
No |
Item |
Description |
||||
1 |
Name: |
Aluminum Radiator |
||||
2 |
Item No.: |
96047 |
||||
3 |
Car model: |
Chevrolet / GMC C1500 C2500 K1500 K2500 V6 V8 4.3L 5.0L 5.3L 5.7L 1996-1999 |
||||
4 |
Core size: |
720*438*42 |
mm |
|||
5 |
Inlet/Outlet: |
34/34 |
mm |
|||
6 |
Transmission: |
AT |
||||
7 |
Weight: |
kg |
||||
8 |
Package size: |
925*580*135 |
mm |
|||
FITMENT:.
Specifications
| OE NO. | 20823, 20824, 40447, 432570, 52469675, 52469674, 52477784, A1790, CRS1788, CRS1790, CU1790, PR1788A, PR1790A, RA1093, RA1094, REA411788A, REA411790A Show more |
|---|---|
| Warranty | 1 Year |
| Place of Origin | Jiangsu, China |
| Model Number | 96047 |
| Brand Name | SPAWON |
| Car Model | Chevrolet GMC C1500 K1500 K2500 C2500 Suburban Show more |
| Chevrolet GMC C1500 K1500 K2500 C2500 Suburban | Show more |
| Material | Aluminum |
| Color | Silver Black |
| Size and Shape | Customers' Drawings |
| Delivery time | 30-45 Days |
| Core Size(mm) | 720*438*42 mm |
| Fin Type | tube and fin |
| Packing | Carton |
| Transmission | AT |
| Row | 3 |
| Reference NO. | 0163007,691953,RA1139,60973,01363007,520340N,D7Y051TT Show more |
| 0163007,691953,RA1139,60973,01363007,520340N,D7Y051TT | Show more |
| Packaging and delivery | Selling Units Single item Single package size 92.5X58X13.5 cm Single gross weight 7.060 kg |
| Selling Units Single item | Single package size 92.5X58X13.5 cm |
| Selling Units | Single item |
| Single package size | 92.5X58X13.5 cm |
| Single gross weight | 7.060 kg |
| Quantity (pieces) | 1 - 10 |
| Lead time (days) | 35 |
MOQ: 2 piece