KYB SB5117 Suspension Bump Stop Kit – Asia Parts Store
KYB SB5117 suspension bump stop kit for protecting shock absorbers and ride quality
KYB SB5117 Suspension Bump Stop Kit – Shock Absorber Protection
KYB SB5117 Suspension Bump Stop Kit – Shock Absorber Protection
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

KYB SB5117 Suspension Bump Stop Kit – Shock Absorber Protection

2 8
166508030388
In stock
Auto Parts
A$58.01
PRODUCT OVERVIEW The KYB SB5117 Suspension Bump Stop Kit is engineered to protect suspension components by...
A$58.01

customers are viewing this product
KYB SB5117 Suspension Bump Stop Kit – Shock Absorber Protection

PRODUCT OVERVIEW

The KYB SB5117 Suspension Bump Stop Kit is engineered to protect suspension components by cushioning impacts at full compression. It helps extend the life of your shock absorbers and supports a smoother, more controlled ride.

KEY FEATURES

  • Genuine KYB SB5117 suspension bump stop kit
  • Helps prevent damage at full suspension travel
  • Supports consistent ride comfort, stability, and control
  • Manufactured to meet OE-quality performance standards

APPLICATION NOTES

This is an aftermarket suspension component with part number SB5117. Always confirm compatibility with your specific vehicle or consult a qualified mechanic before purchase.

SPECIFICATIONS

  • Brand: KYB
  • Part number: SB5117
  • Product type: Suspension bump stop kit

INSTALLATION

Professional installation is recommended to ensure correct fitment and optimal performance. Always follow the vehicle manufacturer’s service procedures and safety guidelines.

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
Smart Fortwo 2007 450 Cabrio 0.7 (450.452) RWD Petrol 0.7L 3cyl 45kW M 160.920 698cc 45kW (Petrol)
Smart Fortwo 2007 450 Coupe 0.7 (450.352, 450.332) RWD Petrol 0.7L 3cyl 45kW M 160.920 698cc 45kW (Petrol)
Smart Fortwo 2006 450 Cabrio 0.7 (450.452) RWD Petrol 0.7L 3cyl 45kW M 160.920 698cc 45kW (Petrol)
Smart Fortwo 2006 450 Coupe 0.7 (450.352, 450.332) RWD Petrol 0.7L 3cyl 45kW M 160.920 698cc 45kW (Petrol)
Smart Fortwo 2005 450 Cabrio 0.7 (450.452) RWD Petrol 0.7L 3cyl 45kW M 160.920 698cc 45kW (Petrol)
Smart Fortwo 2005 450 Coupe 0.7 (450.352, 450.332) RWD Petrol 0.7L 3cyl 45kW M 160.920 698cc 45kW (Petrol)
Smart Roadster 2005 452 Convertible 0.7 (452.432) RWD Petrol 0.7L 3cyl 45kW M 160.921 698cc 45kW (Petrol)
Smart Roadster 2005 452 Convertible 0.7 (452.434) RWD Petrol 0.7L 3cyl 60kW M 160.922 698cc 60kW (Petrol)
Smart Fortwo 2004 450 Cabrio 0.7 (450.452) RWD Petrol 0.7L 3cyl 45kW M 160.920 698cc 45kW (Petrol)
Smart Fortwo 2004 450 Coupe 0.7 (450.352, 450.332) RWD Petrol 0.7L 3cyl 45kW M 160.920 698cc 45kW (Petrol)
Smart Roadster 2004 452 Convertible 0.7 (452.432) RWD Petrol 0.7L 3cyl 45kW M 160.921 698cc 45kW (Petrol)
Smart Roadster 2004 452 Convertible 0.7 (452.434) RWD Petrol 0.7L 3cyl 60kW M 160.922 698cc 60kW (Petrol)
Smart Roadster 2003 452 Convertible 0.7 (452.432) RWD Petrol 0.7L 3cyl 45kW M 160.921 698cc 45kW (Petrol)
Smart Roadster 2003 452 Convertible 0.7 (452.434) RWD Petrol 0.7L 3cyl 60kW M 160.922 698cc 60kW (Petrol)
Read More
Read Less

Your cart

×