KYB KRE1106 Steering Rack End Inner Tie Rod – Asia Parts Store
KYB KRE1106 steering rack end inner tie rod replacement for precise control
KYB KRE1106 Steering Rack End Inner Tie Rod Replacement
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

KYB KRE1106 Steering Rack End Inner Tie Rod Replacement

2 8
156205456046
In stock
Auto Parts
A$81.77
PRODUCT OVERVIEW The KYB KRE1106 steering rack end is a high-quality inner tie rod engineered to...
A$81.77

customers are viewing this product
KYB KRE1106 Steering Rack End Inner Tie Rod Replacement

PRODUCT OVERVIEW

The KYB KRE1106 steering rack end is a high-quality inner tie rod engineered to restore precise steering response and stability. Manufactured to strict standards, it is suitable as an aftermarket replacement where part number KRE1106 is specified.

KEY FEATURES

  • Part Number: KRE1106
  • Brand: KYB
  • Inner tie rod / steering rack end replacement component
  • Engineered for precise steering control and vehicle stability
  • Durable construction designed for long service life

BENEFITS

  • Helps reduce play and vibration in the steering system
  • Supports even tyre wear and improved handling performance
  • Direct replacement when using matching part number KRE1106

FITMENT INFORMATION

This steering rack end is intended for vehicles that specify KYB KRE1106 as the correct replacement part. Always confirm compatibility using your vehicle details and the part number before purchase and installation.

INSTALLATION NOTES

  • Professional installation is recommended for steering components.
  • A wheel alignment should be performed after replacing rack ends or tie rods.
  • Inspect associated steering and suspension components for wear during installation.

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
Mazda 3 2013 BL Hatchback 2.2 MZR CD (BL10) FWD Diesel 2.2L 4cyl 110kW R2AA 2184cc 110kW (Diesel)
Mazda 3 2013 BL Hatchback 2.5 SP25 (BL10) FWD Petrol 2.5L 4cyl 122kW L5-VE 2488cc 122kW (Petrol)
Mazda 3 2013 BL Hatchback 2.0 MZR (BLEFW, BL10F) FWD Petrol 2.0L 4cyl 108kW LF5H,LF-VE,LF5W 1999cc 108kW (Petrol)
Mazda 3 2013 BL Hatchback 2.0 SP20 (BLFFW, BL107, BLFFP) FWD Petrol 2.0L 4cyl 113kW PE-VPS,PEY7 1998cc 113kW (Petrol)
Mazda 3 2013 BL Sedan 2.2 MZR CD (BL10) FWD Diesel 2.2L 4cyl 110kW R2AA 2184cc 110kW (Diesel)
Mazda 3 2013 BL Sedan 2.5 SP25 (BL10) FWD Petrol 2.5L 4cyl 122kW L5-VE 2488cc 122kW (Petrol)
Mazda 3 2013 BL Sedan 2.0 MZR (BLEFP, BL10F) FWD Petrol 2.0L 4cyl 108kW LF5H,LF-VE,LF5W 1999cc 108kW (Petrol)
Mazda 3 2013 BL Sedan 2.0 SP20 (BLFFP) FWD Petrol 2.0L 4cyl 113kW PE-VPS,PEY2 1998cc 113kW (Petrol)
Mazda 3 2012 BL Hatchback 2.2 MZR CD (BL10) FWD Diesel 2.2L 4cyl 110kW R2AA 2184cc 110kW (Diesel)
Mazda 3 2012 BL Hatchback 2.5 SP25 (BL10) FWD Petrol 2.5L 4cyl 122kW L5-VE 2488cc 122kW (Petrol)
Mazda 3 2012 BL Hatchback 2.0 MZR (BLEFW, BL10F) FWD Petrol 2.0L 4cyl 108kW LF5H,LF-VE,LF5W 1999cc 108kW (Petrol)
Mazda 3 2012 BL Hatchback 2.0 SP20 (BLFFW, BL107, BLFFP) FWD Petrol 2.0L 4cyl 113kW PE-VPS,PEY7 1998cc 113kW (Petrol)
Mazda 3 2012 BL Sedan 2.2 MZR CD (BL10) FWD Diesel 2.2L 4cyl 110kW R2AA 2184cc 110kW (Diesel)
Mazda 3 2012 BL Sedan 2.5 SP25 (BL10) FWD Petrol 2.5L 4cyl 122kW L5-VE 2488cc 122kW (Petrol)
Mazda 3 2012 BL Sedan 2.0 MZR (BLEFP, BL10F) FWD Petrol 2.0L 4cyl 108kW LF5H,LF-VE,LF5W 1999cc 108kW (Petrol)
Mazda 3 2012 BL Sedan 2.0 SP20 (BLFFP) FWD Petrol 2.0L 4cyl 113kW PE-VPS,PEY2 1998cc 113kW (Petrol)
Mazda 3 2011 BL Hatchback 2.2 MZR CD (BL10) FWD Diesel 2.2L 4cyl 110kW R2AA 2184cc 110kW (Diesel)
Mazda 3 2011 BL Hatchback 2.5 SP25 (BL10) FWD Petrol 2.5L 4cyl 122kW L5-VE 2488cc 122kW (Petrol)
Mazda 3 2011 BL Hatchback 2.0 MZR (BLEFW, BL10F) FWD Petrol 2.0L 4cyl 108kW LF5H,LF-VE,LF5W 1999cc 108kW (Petrol)
Mazda 3 2011 BL Hatchback 2.0 SP20 (BLFFW, BL107, BLFFP) FWD Petrol 2.0L 4cyl 113kW PE-VPS,PEY7 1998cc 113kW (Petrol)
Read More
Read Less

Your cart

×