-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Technical Specifications |
||
OEM |
908726
03L103265EX
03L103351G
03L1033510
03L103065A
03L103265HX
03L103351N
03L103265E
03L103351C
03L103351P
|
|
Certfication |
ISO 9001 TS16949 |
|
Car make |
VW Amarok 2.0 TDI (CDBA/CDCA etc.) VW Crafter 2.0 TDI models
|
|
Engine |
CDBA CDCA CKTB CKTC CKUB CKUC CNFA CNFB CNEA CSHA |
|
Cylinder |
4 |
|
Valve |
16 |
|
Warranty |
12months |
|
MOQ |
5PCS |
|
Specifications
| Key attributes | Condition New Items Included Valve Purpose for replace/repair Size STD Brand Name Hmordent Car Model for VW |
|---|---|
| Condition | New |
| Items Included | Valve |
| Purpose | for replace/repair |
| Size | STD |
| Brand Name | Hmordent |
| Car Model | for VW |
| VOLKSWAGEN(MEX) | Crafter 50 single#cab |
| VOLKSWAGEN(MEX) | Crafter 30 Kombi |
| VOLKSWAGEN(MEX) | Crafter 50 panel#van |
| VOLKSWAGEN(MEX) | Crafter 35 single#cab |
| VOLKSWAGEN(MEX) | Crafter 30 double#cab |
| VOLKSWAGEN(MEX) | Amarok twin cab |
| VOLKSWAGEN(MEX) | Crafter 30 panel#van |
| VOLKSWAGEN(MEX) | Crafter 35 Kombi |
| VOLKSWAGEN(MEX) | Crafter 30 single#cab |
| VOLKSWAGEN(MEX) | Amarok single cab |
| Condition New | Items Included Valve |
| OE NO. | 908726, 03L103265EX, 03L103351G, 03L103351Q, 03L103065A, 03L103265HX, 03L103351N, 03L103265E, 03L103351C, 03L103351P Show more |
| Engine Code | CDBA CDCA CKTB CKTC CKUB CKUC CNFA CNFB CNEA CSHA |
| Warranty | 12 Months |
| Place of Origin | Anhui, China |
| Model Number | 908726 |
| Engine Code | CDBA / CDCA / CKTB / CKTC / CKUB / CKUC / CNEA / CNFA / CNFB / CSHA |
| Displacement: | 2.0L Diesel |
| Cylinder: | 4 cylinders |
| Valves: | 16 valves |
| Cooling System: | Water-cooled |
| Condition: | Brand new |
| Material: | High-strength aluminum alloy casting |
| Surface Finish: | Machined, ready to install, sealing machined surfaces |
| Quality Test: | 100% tested for sealing, flatness & integrity |
| Fuel Type: | Diesel |
| Packaging and delivery | Selling Units Single item |
| Selling Units | Single item |
| Quantity (sets) | 1 - 1,000 |
| Lead time (days) | 25 |
MOQ: 1,000 set