Pair x New Front Lower Control Arm For Jeep Cherokee KL 2014-ON
Pair x New Front Lower Control Arm For Jeep Cherokee KL 2014-ON
Pair x New Front Lower Control Arm For Jeep Cherokee KL 2014-ON
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Pair x New Front Lower Control Arm For Jeep Cherokee KL 2014-ON

2 8
196759743433
In stock
Suspension & Steering
$602.00
Product Description Partstradi0 Your best choice DESCRIPTIONPAYMENTSHIPPING Pair x New Front Lower Control Arm For Jeep...
$602.00

customers are viewing this product
Pair x New Front Lower Control Arm For Jeep Cherokee KL 2014-ON
Product Description

Partstradi0

Your best choice

DESCRIPTIONPAYMENTSHIPPING
Pair x New Front Lower Control Arm For Jeep Cherokee KL 2014-ON

Pair x New Front Lower Control Arm For Jeep Cherokee KL 2014-ON

Item for sale is ONE PAIR (LH + RH) Front Lower Control Arm to fit the following vehicle(s):        

MAKE MODEL SERIES   ENGINE TYPE & SIZE ENGINE CODE YEAR
Jeep Cherokee KL Diesel 2.0T; 4Cyl EBT 09/2014 - on
Jeep Cherokee KL Petrol 2.4L; 4Cyl ED6 06/2014 - on
Jeep Cherokee KL Petrol 3.2L; 6Cyl EHB; EHK 06/2014 - on

Ball joint not included.


Payment Returns

Please keep the products with all accessories in the original package before the return. Any change of mind returned will be charged 15% restocking fee


All rights reserved.







Specifications
DESCRIPTIONPAYMENTSHIPPING
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Jeep Cherokee 2023 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Jeep Cherokee 2023 KL SUV 3.2 V6 4x4 AWD Petrol 3.2L 6cyl 200kW EHB 3239cc 200kW (Petrol)
Jeep Cherokee 2022 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Jeep Cherokee 2021 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Jeep Cherokee 2020 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Jeep Cherokee 2019 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Jeep Cherokee 2019 KL SUV 2.0 CRD 4x4 AWD Diesel 2.0L 4cyl 125kW EBS,EBT 1956cc 125kW (Diesel)
Jeep Cherokee 2018 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Jeep Cherokee 2018 KL SUV 2.0 CRD 4x4 AWD Diesel 2.0L 4cyl 125kW EBS,EBT 1956cc 125kW (Diesel)
Jeep Cherokee 2017 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Jeep Cherokee 2017 KL SUV 2.0 CRD 4x4 AWD Diesel 2.0L 4cyl 125kW EBS,EBT 1956cc 125kW (Diesel)
Jeep Cherokee 2016 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Jeep Cherokee 2016 KL SUV 2.0 CRD 4x4 AWD Diesel 2.0L 4cyl 125kW EBS,EBT 1956cc 125kW (Diesel)
Jeep Cherokee 2015 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Jeep Cherokee 2015 KL SUV 2.0 CRD 4x4 AWD Diesel 2.0L 4cyl 125kW EBS,EBT 1956cc 125kW (Diesel)
Jeep Cherokee 2014 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Jeep Cherokee 2014 KL SUV 2.0 CRD 4x4 AWD Diesel 2.0L 4cyl 125kW EBS,EBT 1956cc 125kW (Diesel)
Jeep Cherokee 2013 KL SUV 2.4 FWD Petrol 2.4L 4cyl 130kW EDD,ED6 2360cc 130kW (Petrol)
Read More
Read Less

Your cart

×