POWER STEERING PUMP FOR HOLDEN COMMODORE VG VN VP VR V6 3.8L POWER STEERING PUMP
POWER STEERING PUMP FOR HOLDEN COMMODORE VG VN VP VR V6 3.8L POWER STEERING PUMP
POWER STEERING PUMP FOR HOLDEN COMMODORE VG VN VP VR V6 3.8L POWER STEERING PUMP
POWER STEERING PUMP FOR HOLDEN COMMODORE VG VN VP VR V6 3.8L POWER STEERING PUMP
POWER STEERING PUMP FOR HOLDEN COMMODORE VG VN VP VR V6 3.8L POWER STEERING PUMP
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

POWER STEERING PUMP FOR HOLDEN COMMODORE VG VN VP VR V6 3.8L POWER STEERING PUMP

2 8
196318009923
In stock
Suspension & Steering
$184.45
Product Description Partstradi0 Your best choice DESCRIPTIONPAYMENTSHIPPING POWER STEERING PUMP FOR HOLDEN COMMODORE VG VN VP...
$184.45

customers are viewing this product
POWER STEERING PUMP FOR HOLDEN COMMODORE VG VN VP VR V6 3.8L POWER STEERING PUMP
Product Description

Partstradi0

Your best choice

DESCRIPTIONPAYMENTSHIPPING
POWER STEERING PUMP FOR HOLDEN COMMODORE VG VN VP VR V6 3.8L POWER STEERING PUMP

Package:

1 *  Power Steering Pump

Fit:

ForALL HOLDEN COMMODORE STATESMAN CAPRICE VN VG VP VR V6 3.8L SEDAN WAGON UTE MODELS.

Note:

Professional Installation is highly Recommended.


Payment Returns

All rights reserved.







Specifications
DESCRIPTIONPAYMENTSHIPPING
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Holden Commodore 1995 VR Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW LG2,L27 3791cc 130kW (Petrol)
Holden Commodore 1995 VR Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW LG2,L27 3791cc 130kW (Petrol)
Holden Commodore 1995 VR Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW LG2,L27 3791cc 130kW (Petrol)
Holden Commodore 1994 VR Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW LG2,L27 3791cc 130kW (Petrol)
Holden Commodore 1994 VR Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW LG2,L27 3791cc 130kW (Petrol)
Holden Commodore 1994 VR Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW LG2,L27 3791cc 130kW (Petrol)
Holden Commodore 1993 VP Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW LG2,L27 3791cc 127kW (Petrol)
Holden Commodore 1993 VP Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW LG2,L27,LN3 3791cc 127kW (Petrol)
Holden Commodore 1993 VP Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW LG2,L27 3791cc 127kW (Petrol)
Holden Commodore 1993 VR Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW LG2,L27 3791cc 130kW (Petrol)
Holden Commodore 1993 VR Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW LG2,L27 3791cc 130kW (Petrol)
Holden Commodore 1993 VR Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 130kW LG2,L27 3791cc 130kW (Petrol)
Toyota Lexcen 1993 VN,VP Sedan 3.8 RWD Petrol 3.8L 6cyl 127kW L36 3791cc 127kW (Petrol)
Holden Commodore 1992 VP Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW LG2,L27 3791cc 127kW (Petrol)
Holden Commodore 1992 VP Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW LG2,L27,LN3 3791cc 127kW (Petrol)
Holden Commodore 1992 VP Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW LG2,L27 3791cc 127kW (Petrol)
Toyota Lexcen 1992 VN,VP Sedan 3.8 RWD Petrol 3.8L 6cyl 127kW L36 3791cc 127kW (Petrol)
Holden Commodore 1991 VN Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 125kW LG2,LN3 3791cc 125kW (Petrol)
Holden Commodore 1991 VN Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 125kW LG2,LN3 3791cc 125kW (Petrol)
Holden Commodore 1991 VP Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 127kW LG2,L27 3791cc 127kW (Petrol)
Read More
Read Less

Your cart

×